The site was identified as important in 2014 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Berlepsch's Tinamou Crypturellus berlepschi | LC | resident | 2010-2013 | present | A2, A3 |
Baudo Guan Penelope ortoni | EN | resident | 2012 | present | A1, A2, A3 |
Dark-backed Wood-quail Odontophorus melanonotus | LC | resident | 2010-2013 | min 30 individuals | A1, A2, A3 |
Dusky Pigeon Patagioenas goodsoni | LC | resident | 2010-2013 | present | A2, A3 |
Pallid Dove Leptotila pallida | LC | resident | 2010-2013 | present | A3 |
Choco Poorwill Nyctiphrynus rosenbergi | LC | resident | 2010-2013 | min 30 individuals | A1, A2, A3 |
White-whiskered Hermit Phaethornis yaruqui | LC | resident | 2010-2013 | frequent | A3 |
Violet-tailed Sylph Aglaiocercus coelestis | LC | resident | 2010-2013 | frequent | A2, A3 |
Brown Inca Coeligena wilsoni | LC | resident | 2010-2013 | frequent | A2, A3 |
Velvet-purple Coronet Boissonneaua jardini | LC | resident | 2010-2013 | present | A2, A3 |
Purple-bibbed Whitetip Urosticte benjamini | LC | resident | 2010-2013 | present | A2 |
Empress Brilliant Heliodoxa imperatrix | LC | resident | 2010-2013 | present | A2, A3 |
Purple-chested Hummingbird Polyerata rosenbergi | LC | resident | 2010-2013 | present | A2, A3 |
Banded Ground-cuckoo Neomorphus radiolosus | VU | resident | 2012-2013 | min 30 individuals | A1, A2, A3 |
Cloud-forest Pygmy-owl Glaucidium nubicola | VU | resident | 2010-2013 | min 30 individuals | A1, A3 |
Choco Trogon Trogon comptus | LC | resident | 2010-2013 | frequent | A2 |
Choco Toucan Ramphastos brevis | LC | resident | 2010-2013 | frequent | A2, A3 |
Plate-billed Mountain-toucan Andigena laminirostris | NT | resident | 2010-2013 | min 30 individuals | A1, A2, A3 |
Orange-fronted Barbet Capito squamatus | LC | resident | 2010 | min 30 individuals | A1, A2, A3 |
Toucan Barbet Semnornis ramphastinus | NT | resident | 2010 | min 30 individuals | A1, A2, A3 |
Lita Woodpecker Piculus litae | LC | resident | 2010-2013 | present | A2, A3 |
Plumbeous Forest-falcon Micrastur plumbeus | VU | resident | 2012 | min 30 individuals | A1, A2, A3 |
Rose-faced Parrot Pyrilia pulchra | LC | resident | 2010-2013 | present | A2, A3 |
Bronze-winged Parrot Pionus chalcopterus | LC | resident | 2010-2013 | common | A3 |
Stub-tailed Antbird Sipia berlepschi | LC | resident | 2010-2013 | present | A2, A3 |
Esmeraldas Antbird Sipia nigricauda | LC | resident | 2010-2013 | present | A3 |
Moustached Antpitta Grallaria alleni | VU | resident | 2010-2013 | min 30 individuals | A1, A3 |
Narino Tapaculo Scytalopus vicinior | LC | resident | 2010-2013 | present | A2, A3 |
Fulvous-dotted Treerunner Margarornis stellatus | LC | resident | 2010-2013 | min 30 individuals | A1, A2, A3 |
Club-winged Manakin Machaeropterus deliciosus | LC | resident | 2010-2013 | frequent | A2, A3 |
Orange-breasted Fruiteater Pipreola jucunda | LC | resident | 2010-2013 | present | A2, A3 |
Long-wattled Umbrellabird Cephalopterus penduliger | VU | resident | 2010-2013 | min 30 individuals | A1, A2, A3 |
Black-tipped Cotinga Carpodectes hopkei | LC | resident | 2010-2013 | present | A3 |
Pacific Flatbill Rhynchocyclus pacificus | LC | resident | 2010-2013 | present | A3 |
Black-billed Peppershrike Cyclarhis nigrirostris | LC | resident | 2010-2013 | present | A3 |
Choco Vireo Vireo masteri | NT | resident | 2010-2012 | present | A1, A2, A3 |
Black Solitaire Entomodestes coracinus | LC | resident | 2010-2013 | rare | A2, A3 |
Yellow-collared Chlorophonia Chlorophonia flavirostris | LC | resident | 2010-2013 | present | A2, A3 |
Dusky Chlorospingus Chlorospingus semifuscus | LC | resident | 2010-2013 | present | A2, A3 |
Ochre-breasted Tanager Habia stolzmanni | LC | resident | 2010-2013 | present | A3 |
Black-chinned Mountain-tanager Anisognathus notabilis | LC | resident | 2010-2013 | present | A2, A3 |
Glistening-green Tanager Chlorochrysa phoenicotis | LC | resident | 2010-2013 | present | A2, A3 |
Yellow-green Tanager Bangsia flavovirens | VU | resident | 2010-2013 | min 30 individuals | A1, A2, A3 |
Moss-backed Tanager Bangsia edwardsi | LC | resident | 2010-2013 | present | A2, A3 |
Rufous-throated Tanager Tangara rufigula | LC | resident | 2010-2013 | present | A3 |
Blue-whiskered Tanager Tangara johannae | LC | resident | 2010-2012 | min 90 individuals | A1, A2, A3 |
Scarlet-and-white Tanager Chrysothlypis salmoni | LC | resident | 2010-2013 | present | A2, A3 |
Black-winged Saltator Saltator atripennis | LC | resident | 2010-2013 | present | A3 |
Indigo Flowerpiercer Diglossa indigotica | LC | resident | 2010-2013 | frequent | A2, A3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2014) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Mashpi-Guaycuyacu-Sahuangal | Other | 46 |
2012 | ACUS Subcuenca del Pachijal | Other | 43 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Mashpi-Pachijal (Ecuador). Downloaded from
https://datazone.birdlife.org/site/factsheet/mashpi-pachijal-iba-ecuador on 22/11/2024.