The site was identified as important in 2024 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Red Knot Calidris canutus | NT | non-breeding | 2016 | min 30 individuals | B1a |
Semipalmated Sandpiper Calidris pusilla | NT | non-breeding | 2016-2023 | 13-314 individuals | B1a |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2024) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2024. The most recent assessment (2024) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2024 | very unfavourable | high | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
no | habitat | medium |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Other | poor (40-69%) | poor (40-69%) | very unfavourable |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Climate change and severe weather | likely in long term (beyond 4 years) | majority/most of area/population (50-90%) | very rapid to severe deterioration | high |
Residential and commercial development | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
2003 | Área De Proteção Ambiental Plataforma Continental Do Litoral Norte | Área de Proteção Ambiental | 4 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Other | major (>10) | |
Forest | Mangrove | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Mangue Seco (Brazil). Downloaded from
https://datazone.birdlife.org/site/factsheet/mangue-seco-iba-brazil on 23/11/2024.