The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Green Peafowl Pavo muticus | EN | resident (2004) | present | A1 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2004. The most recent assessment (2007) is shown below.
IBA conservation status | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2007 | unfavourable | high | low |
Whole site assessed? | State assessed by | Accuracy of information | |
no | habitat | - |
State (condition of the key species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Forest | moderate (70–90%) | moderate (70–90%) | unfavourable |
Pressure (threats to the key species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Human intrusions and disturbance | happening now | some of population/area (10–49%) | moderate deterioration (10–30% in 3 generations) | high |
Biological resource use | happening now | some of population/area (10–49%) | slow deterioration (1–10% over 3 generations) | medium |
Natural system modifications | happening now | some of population/area (10–49%) | slow deterioration (1–10% over 3 generations) | medium |
Response (conservation actions taken for the key species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Most of site (50–90%) covered (including the most critical parts for important bird species) | A management plan exists, but it is out of date or not comprehensive | Some limited conservation initiatives are in place | low |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1994 | Mae Charim | National Park (II) | 100 |
2007 | Si Nan | National Park (II) | 15 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | 100 |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Mae Jarim Wildlife Sanctuary (Thailand). Downloaded from
https://datazone.birdlife.org/site/factsheet/mae-jarim-wildlife-sanctuary-iba-thailand on 07/01/2025.