EE030
Luitemaa


IBA Justification

The site was identified as important in 2003 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.

Populations meeting IBA criteria ('trigger species') at the site:
Species Red List1 Season Year(s) Size IBA criteria
Whooper Swan Cygnus cygnus LC passage 2000 1,500 individuals A4i, B1i, C2
Tundra Swan Cygnus columbianus LC passage 1990-2000 300-5,000 individuals A4i, B1i, C2
Barnacle Goose Branta leucopsis LC passage 1995-2000 2,000-10,000 individuals A4i, B1i, C2
Common Goldeneye Bucephala clangula LC passage 2001 20,000 individuals A4i, B1i, C3
Smew Mergellus albellus LC passage 2001-2003 650 individuals B1i, C2
Northern Shoveler Spatula clypeata LC passage 2001-2003 500 individuals B1i, C3
Common Teal Anas crecca LC passage 1999-2003 4,000-4,240 individuals B1i, C3
European Nightjar Caprimulgus europaeus LC breeding 2002 75-80 breeding pairs C6
Corncrake Crex crex LC breeding 2002 138-140 breeding pairs A1, C1
Great Cormorant Phalacrocorax carbo LC breeding 2002 1,000 breeding pairs B1i, C3
Great Cormorant Phalacrocorax carbo LC passage 2001-2002 1,000-4,700 individuals A4i, B1i, C3
Eurasian Pygmy-owl Glaucidium passerinum LC breeding 2003 3-7 breeding pairs C6
White-tailed Sea-eagle Haliaeetus albicilla LC breeding 2003 3 breeding pairs C6
Woodlark Lullula arborea LC breeding 2002 30-40 breeding pairs C6
A4iii Species group - waterbirds n/a passage - 20,000-49,999 individuals A4iii, C4

1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2003) may differ.


IBA Protection

Year Protected Area Designation % overlap with IBA
- Luitemaa Baltic Sea Protected Area (Helcom) 36
1939 Luitemaa looduskaitseala Looduskaitseala 15
1992 Rannametsa-Soometsa Landscape Reserve 15
2001 VEP nr.E00375 Woodland key habitat <1
2001 VEP nr.E01897 Woodland key habitat <1
2001 VEP nr.E00493 Woodland key habitat <1
2001 VEP nr.E00379 Woodland key habitat <1
2001 VEP nr.E01899 Woodland key habitat -
2001 VEP nr.E00380 Woodland key habitat <1
2001 VEP nr.E00378 Woodland key habitat <1
2001 VEP nr.E00359 Võtmebiotoop ehk vääriselupaik <1
2001 VEP nr.E00489 Woodland key habitat <1
2001 VEP nr.E01898 Woodland key habitat <1
2001 VEP nr.E00376 Woodland key habitat <1
2001 VEP nr.E00377 Woodland key habitat -
2003 VEP nr.152087 Woodland key habitat <1
2003 VEP nr.152057 Woodland key habitat <1
2003 VEP nr.117185 Woodland key habitat <1
2003 VEP nr.152078 Woodland key habitat <1
2003 VEP nr.152053 Woodland key habitat <1
2003 VEP nr.152070 Woodland key habitat <1
2003 VEP nr.152060 Woodland key habitat <1
2003 VEP nr.152054 Woodland key habitat <1
2003 VEP nr.152088 Woodland key habitat <1
2003 VEP nr.152083 Woodland key habitat <1
2003 VEP nr.126148 Woodland key habitat <1
2003 VEP nr.152084 Woodland key habitat <1
2003 VEP nr.126161 Woodland key habitat <1
2003 VEP nr.152061 Woodland key habitat <1
2003 VEP nr.152072 Woodland key habitat <1
2003 VEP nr.152073 Woodland key habitat <1
2003 VEP nr.126155 Woodland key habitat <1
2003 VEP nr.152066 Woodland key habitat <1
2003 VEP nr.152055 Woodland key habitat <1
2003 VEP nr.126157 Woodland key habitat <1
2003 VEP nr.152056 Woodland key habitat <1
2003 VEP nr.126171 Woodland key habitat <1
2003 VEP nr.126170 Woodland key habitat <1
2003 VEP nr.126172 Woodland key habitat <1
2003 VEP nr.152068 Woodland key habitat <1
2003 VEP nr.126163 Woodland key habitat <1
2003 VEP nr.126185 Woodland key habitat <1
2003 VEP nr.152067 Woodland key habitat <1
2003 VEP nr.117186 Woodland key habitat <1
2003 VEP nr.126167 Woodland key habitat <1
2003 VEP nr.152077 Woodland key habitat <1
2003 VEP nr.126168 Woodland key habitat <1
2003 VEP nr.152052 Woodland key habitat <1
2003 VEP nr.126153 Woodland key habitat <1
2003 VEP nr.126166 Woodland key habitat <1
2003 VEP nr.126151 Woodland key habitat <1
2003 VEP nr.126154 Woodland key habitat -
2003 VEP nr.126073 Woodland key habitat -
2003 VEP nr.126074 Woodland key habitat -
2003 VEP nr.126169 Woodland key habitat <1
2003 VEP nr.152062 Woodland key habitat <1
2003 VEP nr.126159 Woodland key habitat <1
2003 VEP nr.126158 Woodland key habitat <1
2003 VEP nr.152069 Woodland key habitat <1
2003 VEP nr.126164 Woodland key habitat <1
2003 VEP nr.152079 Woodland key habitat -
2003 VEP nr.126156 Woodland key habitat <1
2003 VEP nr.117187 Woodland key habitat <1
2003 VEP nr.152058 Woodland key habitat <1
2003 VEP nr.126162 Woodland key habitat <1
2003 VEP nr.126149 Woodland key habitat <1
2003 VEP nr.152082 Woodland key habitat -
2003 VEP nr.152076 Woodland key habitat <1
2004 Luitemaa Site of Community Importance (Habitats Directive) 98
2004 Luitemaa Special Protection Area (Birds Directive) 98
2006 Luitemaa LKA, Luitemaa pv. Looduskaitseala piiranguvöönd 24
2006 Luitemaa LKA, Kükametsa skv. Looduskaitseala hooldatav sihtkaitsevöönd 11
2006 Luitemaa LKA, Maarjapeakse skv. Looduskaitseala looduslik sihtkaitsevöönd 11
2006 Luitemaa LKA, Maasikaraba skv. Looduskaitseala hooldatav sihtkaitsevöönd 9
2006 Luitemaa LKA, Mõtuse skv. Looduskaitseala hooldatav sihtkaitsevöönd 5
2006 Luitemaa LKA, Tolkuse skv. Looduskaitseala looduslik sihtkaitsevöönd 4
2006 Luitemaa LKA, Võistealuse pv. Looduskaitseala piiranguvöönd 4
2006 Luitemaa LKA, Luidete skv. Looduskaitseala hooldatav sihtkaitsevöönd 3
2006 Luitemaa LKA, Pulgoja skv. Looduskaitseala hooldatav sihtkaitsevöönd 3
2006 Luitemaa LKA, Vanamänniku skv. Looduskaitseala looduslik sihtkaitsevöönd 3
2006 Luitemaa LKA, Võiduküla skv. Looduskaitseala looduslik sihtkaitsevöönd 2
2006 Luitemaa LKA, Piirumi skv. Looduskaitseala hooldatav sihtkaitsevöönd 2
2006 Luitemaa LKA, Kiviniidu skv. Looduskaitseala hooldatav sihtkaitsevöönd 1
2006 Luitemaa LKA, Soometsa skv. Looduskaitseala looduslik sihtkaitsevöönd 1
2006 Luitemaa LKA, Pikla skv. Looduskaitseala hooldatav sihtkaitsevöönd 1
2006 Luitemaa LKA, Ilvese skv. Looduskaitseala looduslik sihtkaitsevöönd 1
2006 Luitemaa LKA, Aruotsa skv. Looduskaitseala looduslik sihtkaitsevöönd 1
2006 Luitemaa LKA, Rannametsa skv. Looduskaitseala hooldatav sihtkaitsevöönd <1
2006 Luitemaa LKA, Sooküla skv. Looduskaitseala hooldatav sihtkaitsevöönd <1
2006 VEP nr.E00365 Woodland key habitat <1
2006 VEP nr.E00367 Woodland key habitat <1
2006 VEP nr.E00372 Woodland key habitat <1
2006 VEP nr.E00373 Woodland key habitat <1
2006 VEP nr.E00370 Woodland key habitat <1
2006 VEP nr.E00374 Woodland key habitat <1
2006 VEP nr.E00366 Woodland key habitat <1
2007 Luitemaa hoiuala Hoiuala 13
2007 Luitemaa hoiuala Limited Management Zone 13
2009 Pärnu lahe Baltic Sea Protected Area (HELCOM) 36
2010 Luitemaa Ramsar Site, Wetland of International Importance 94
2011 VEP nr.L02129 Woodland key habitat <1
2011 VEP nr.L02169 Woodland key habitat <1
2011 VEP nr.L02167 Woodland key habitat <1
2011 VEP nr.L02083 Woodland key habitat <1
2011 VEP nr.L02181 Woodland key habitat <1
2011 VEP nr.L02161 Woodland key habitat <1
2011 VEP nr.L00897 Woodland key habitat <1
2011 VEP nr.L02183 Woodland key habitat <1
2011 VEP nr.L01806 Woodland key habitat <1
2011 VEP nr.L02165 Woodland key habitat <1
2011 VEP nr.L02069 Woodland key habitat <1
2011 VEP nr.L00871 Woodland key habitat <1
2011 VEP nr.L00571 Woodland key habitat <1
2011 VEP nr.L00619 Woodland key habitat <1
2011 VEP nr.L01934 Woodland key habitat <1
2011 VEP nr.L01746 Woodland key habitat <1
2011 VEP nr.L00563 Woodland key habitat -
2011 VEP nr.L00567 Woodland key habitat <1
2011 VEP nr.L00564 Woodland key habitat <1
2011 VEP nr.L01636 Woodland key habitat <1
2011 VEP nr.L00645 Woodland key habitat <1
2011 VEP nr.L00729 Woodland key habitat <1
2011 VEP nr.L00568 Woodland key habitat -
2011 VEP nr.L00572 Woodland key habitat <1
2011 VEP nr.L01128 Woodland key habitat <1

Habitats

Habitat1 Habitat detail % of IBA
Forest Native coniferous woodland, Mixed woodland, Broadleaved deciduous woodland 31
Marine Neritic 19
Wetlands (inland) Water fringe vegetation, Raised bogs, Fens, transition mires and springs 19
Artificial/Terrestrial Arable land 17
Shrubland 10
Grassland 4
1. IUCN Habitat classification.

Land use

Land use % of IBA
nature conservation and research 100
agriculture 20
fisheries/aquaculture 15
forestry 10
hunting -
tourism/recreation -


Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Luitemaa (Estonia). Downloaded from https://datazone.birdlife.org/site/factsheet/luitemaa-iba-estonia on 22/11/2024.