The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | passage | 1997 | 5 individuals | C6 |
Barnacle Goose Branta leucopsis | LC | passage | 1997 | 2 individuals | C6 |
Gadwall Mareca strepera | LC | breeding | 1990-2000 | 200 breeding pairs | B2 |
Gadwall Mareca strepera | LC | winter | 1990-2000 | 2,000 individuals | B1i, C3 |
Horned Grebe Podiceps auritus | VU | passage | 1998 | 1 individuals | C6 |
Black Stork Ciconia nigra | LC | winter | 1990-2000 | 10 individuals | C6 |
Black-crowned Night Heron Nycticorax nycticorax | LC | breeding | 1990-2000 | 20 breeding pairs | C6 |
Great White Egret Ardea alba | LC | winter | 1990-2000 | 35 individuals | C6 |
Little Egret Egretta garzetta | LC | passage | 1998 | 5 individuals | C6 |
Eurasian Golden Plover Pluvialis apricaria | LC | passage | 1990-2000 | 400 individuals | C6 |
Ruff Calidris pugnax | LC | passage | 1990-2000 | 1,000 individuals | C6 |
Mediterranean Gull Larus melanocephalus | LC | breeding | 1990-2000 | 3 breeding pairs | C6 |
Black Tern Chlidonias niger | LC | winter | 1990-2000 | 400 individuals | C6 |
Common Tern Sterna hirundo | LC | breeding | 1990-2000 | 10 breeding pairs | C6 |
Western Marsh-harrier Circus aeruginosus | LC | breeding | 1990-2000 | 10 breeding pairs | C6 |
White-tailed Sea-eagle Haliaeetus albicilla | LC | winter | 1998 | 1 individuals | C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1972 | Unterer Inn | Naturschutzgebiet | 14 |
1976 | Unterer Inn, Haiming-Neuhaus | Ramsar Site, Wetland of International Importance | 40 |
1977 | LSG Salzachtal im Gebiet der Gemeinde Haiming, der Stadt Burghausen und der Gemeinden Raitenhaslach und Burgkirchen an der Alz | Landschaftschutzgebiet | 15 |
1977 | LSG Salzachtal im Gebiet der Gemeinde Haiming, der Stadt Burghausen und der Gemeinden Raitenhaslach und Burgkirchen an | Landscape Protection Area | 16 |
1984 | Neuhaus | Naturschutzgebiet | 2 |
1992 | Vogelfreistätte Salzachmündung | Naturschutzgebiet | 12 |
1996 | Saalach-Salzachauen | Landscape Protection Area | 11 |
2001 | Salzach und Inn | Special Protection Area (Birds Directive) | 80 |
2004 | Salzach und Unterer Inn | Site of Community Importance (Habitats Directive) | 100 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Alluvial and very wet forest | - |
Wetlands (inland) | Rivers and streams | - |
Land use | % of IBA |
---|---|
forestry | - |
not utilised | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Lower Inn: Haiming - Neuhaus including the Neuhaus, Egglfing, Ering, and Simbach reservoirs (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/lower-inn:-haiming--neuhaus-including-the-neuhaus-egglfing-ering-and-simbach-reservoirs-iba-germany on 23/11/2024.