The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | winter | 1990-1999 | 1,900 individuals | A4i, B1i, B3, C2, C6 |
Tundra Swan Cygnus columbianus | LC | passage | 1990-1999 | 2,000 individuals | A4i, B1i, C2 |
Barnacle Goose Branta leucopsis | LC | passage | 1990-1999 | 350 individuals | C2, C6 |
Bean Goose Anser fabalis | LC | passage | 1990-1999 | 35,000 individuals | A4i, B1i, C3 |
Greater White-fronted Goose Anser albifrons | LC | passage | 1997 | 17,500 individuals | A4i, B1i, C3 |
Northern Shoveler Spatula clypeata | LC | passage | 1990-1999 | 400 individuals | B1i, C3 |
Northern Pintail Anas acuta | LC | passage | 1990-1999 | 600 individuals | B1i, C3 |
European Nightjar Caprimulgus europaeus | LC | resident | 1997 | 10-20 breeding pairs | C6 |
Corncrake Crex crex | LC | breeding | 1990-1999 | 5-21 breeding pairs | C1 |
Spotted Crake Porzana porzana | LC | resident | 1997 | 5-10 breeding pairs | B1i |
Little Crake Zapornia parva | LC | resident | 1997 | 2-5 breeding pairs | C6 |
Common Crane Grus grus | LC | winter | 1990-1999 | 4,500 individuals | A4i, B1i, C2, C6 |
Common Crane Grus grus | LC | breeding | 1990-1999 | 30-32 breeding pairs | C6 |
White Stork Ciconia ciconia | LC | breeding | 1990-1999 | 110 breeding pairs | B2, C6 |
Eurasian Bittern Botaurus stellaris | LC | breeding | 1997 | 2 breeding pairs | B1i, C2 |
Eurasian Golden Plover Pluvialis apricaria | LC | passage | 1990-1999 | 4,200 individuals | C6 |
Northern Lapwing Vanellus vanellus | NT | passage | 1990-1999 | 77,000 individuals | A4i, B1i, C3 |
Eurasian Eagle-owl Bubo bubo | LC | breeding | 1990-1999 | 1 breeding pairs | C6 |
Western Marsh-harrier Circus aeruginosus | LC | breeding | 1990-1999 | 30-35 breeding pairs | C6 |
White-tailed Sea-eagle Haliaeetus albicilla | LC | passage | 1997 | 29 individuals | C6 |
White-tailed Sea-eagle Haliaeetus albicilla | LC | breeding | 1990-1999 | 3 breeding pairs | C6 |
Black Woodpecker Dryocopus martius | LC | breeding | 1990-1999 | 50-80 breeding pairs | C6 |
Red-backed Shrike Lanius collurio | LC | breeding | 1990-1999 | 300-400 breeding pairs | C6 |
Common Nightingale Luscinia megarhynchos | LC | breeding | 1990-1999 | 800-1,500 breeding pairs | B3 |
A4iii Species group - waterbirds | n/a | passage | 1991-1999 | 137,050 individuals | A4iii, C4 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1965 | NSG Heideweiher Visse | Naturschutzgebiet | <1 |
1972 | Heideweiher | Naturschutzgebiet | <1 |
1972 | Kuhwinkel | Naturschutzgebiet | <1 |
1976 | Elbauen, Schnackenburg-Lauenburg | Ramsar Site, Wetland of International Importance | 2 |
1979 | Flusslandschaft Elbe | UNESCO-MAB Biosphere Reserve | 100 |
1990 | Elbdeichhinterland | Naturschutzgebiet | 2 |
1990 | Elbdeichvorland | Naturschutzgebiet | 1 |
1990 | Rambower Torfmoor | Naturschutzgebiet | 1 |
1990 | Werder Kietz | Naturschutzgebiet | <1 |
1990 | Werder Besandten | Naturschutzgebiet | <1 |
1990 | Krähenfuß | Naturschutzgebiet | <1 |
1990 | Kranichteich | Naturschutzgebiet | <1 |
1990 | Krötenluch | Naturschutzgebiet | <1 |
1990 | Mendeluch | Naturschutzgebiet | <1 |
1990 | Werder Mödlich | Naturschutzgebiet | <1 |
1990 | Lenzen-Wustrower Elbniederung | Naturschutzgebiet | 2 |
1990 | Gadow | Naturschutzgebiet | 1 |
1990 | Mörickeluch | Naturschutzgebiet | <1 |
1990 | Elbdeichvorland | Nature Reserve | 1 |
1998 | Brandenburgische Elbtalaue | Landschaftschutzgebiet | 100 |
2000 | Elbdeichhinterland | Site of Community Importance (Habitats Directive) | 4 |
2000 | Silge | Site of Community Importance (Habitats Directive) | 3 |
2000 | Elbdeichvorland | Site of Community Importance (Habitats Directive) | 2 |
2000 | Lenzen-Wustrower Elbniederung | Site of Community Importance (Habitats Directive) | 2 |
2000 | Untere Stepenitzniederung und Jeetzbach | Site of Community Importance (Habitats Directive) | 2 |
2000 | Karthane | Site of Community Importance (Habitats Directive) | 1 |
2000 | Rambower Moor | Site of Community Importance (Habitats Directive) | 1 |
2000 | Gadow | Site of Community Importance (Habitats Directive) | 1 |
2000 | Untere Rhinowwiesen | Site of Community Importance (Habitats Directive) | 1 |
2000 | Perleberger Schießplatz | Site of Community Importance (Habitats Directive) | 1 |
2000 | Untere Löcknitzniederung | Site of Community Importance (Habitats Directive) | <1 |
2000 | Mittlere und Obere Löcknitz | Site of Community Importance (Habitats Directive) | 1 |
2000 | Gandower Schweineweide | Site of Community Importance (Habitats Directive) | <1 |
2000 | Elbaue Wootz | Site of Community Importance (Habitats Directive) | <1 |
2000 | Stavenower Wald | Site of Community Importance (Habitats Directive) | <1 |
2000 | Nausdorfer Moor | Site of Community Importance (Habitats Directive) | <1 |
2000 | Krähenfuß | Site of Community Importance (Habitats Directive) | <1 |
2000 | Werder Mödlich | Site of Community Importance (Habitats Directive) | <1 |
2000 | Quitzöbler Dünengebiet | Site of Community Importance (Habitats Directive) | <1 |
2000 | Werder Kietz | Site of Community Importance (Habitats Directive) | <1 |
2000 | Werder Besandten | Site of Community Importance (Habitats Directive) | <1 |
2000 | Mörickeluch | Site of Community Importance (Habitats Directive) | <1 |
2000 | Karthan | Site of Community Importance (Habitats Directive) | <1 |
2000 | Mendeluch | Site of Community Importance (Habitats Directive) | <1 |
2000 | Jackel | Site of Community Importance (Habitats Directive) | 1 |
2000 | Plattenburg | Site of Community Importance (Habitats Directive) | 1 |
2000 | Lennewitzer Eichen | Site of Community Importance (Habitats Directive) | <1 |
2000 | Elbdeichvorland Jagel | Site of Community Importance (Habitats Directive) | <1 |
2001 | Unteres Elbtal | Special Protection Area (Birds Directive) | 100 |
2002 | Jackel | Naturschutzgebiet | 1 |
2003 | Elbe | Site of Community Importance (Habitats Directive) | 2 |
2003 | Cederbach | Site of Community Importance (Habitats Directive) | <1 |
2003 | Plattenburg | Naturschutzgebiet | 1 |
2003 | Gandower Schweineweide | Naturschutzgebiet | <1 |
2003 | Werder Mödlich Ergänzung | Site of Community Importance (Habitats Directive) | <1 |
2004 | Wittenberge-Rühstädter Elbniederung | Naturschutzgebiet | 4 |
2008 | Perleberger Schießplatz | Naturschutzgebiet | 1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | Arable land | - |
Forest | Alluvial and very wet forest | - |
Grassland | Humid grasslands | - |
Wetlands (inland) | Standing freshwater, Rivers and streams, Water fringe vegetation | - |
Land use | % of IBA |
---|---|
agriculture | - |
forestry | - |
fisheries/aquaculture | - |
hunting | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Lower Elbe valley (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/lower-elbe-valley-iba-germany on 22/11/2024.