The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Greater Rhea Rhea americana | NT | resident (2006) | 30 birds | A1 |
Crowned Solitary Eagle Buteogallus coronatus | EN | resident (2006) | present | A1 |
Yellow-faced Parrot Alipiopsitta xanthops | NT | resident (2006) | 30 birds | A1 |
Hyacinth Macaw Anodorhynchus hyacinthinus | VU | resident (2006) | present | A1 |
Rufous-sided Pygmy-tyrant Euscarthmus rufomarginatus | LC | resident (2006) | 90 birds | A1 |
Coalcrest Charitospiza eucosma | NT | resident (2006) | 90 birds | A1 |
White-banded Tanager Neothraupis fasciata | NT | resident (2006) | 90 birds | A1 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Savanna | major (>10) | Cerrado |
Forest | - | Tropical semi-deciduous forest |
Shrubland | - | Cerrado |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Lizarda (Brazil). Downloaded from
https://datazone.birdlife.org/site/factsheet/lizarda-iba-brazil on 23/12/2024.