The site was identified as internationally important for bird conservation in 2010 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Corncrake Crex crex | LC | breeding (2010) | 110–180 males | A1, C1, C6 |
Montagu's Harrier Circus pygargus | LC | breeding (2010) | 11–15 pairs | C6 |
Red-backed Shrike Lanius collurio | LC | breeding (2010) | 30,000–40,000 pairs | B2, C2, C6 |
Lesser Grey Shrike Lanius minor | LC | breeding (2010) | 500–800 pairs | C6 |
Barred Warbler Curruca nisoria | LC | breeding (2010) | 500–700 pairs | B3, C2, C6 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Lika Karst Fields (Croatia). Downloaded from
https://datazone.birdlife.org/site/factsheet/lika-karst-fields-iba-croatia on 23/12/2024.