The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Bean Goose Anser fabalis | LC | winter (1990–1999) | 15,600 birds | A4i, B1i, C3 |
Mediterranean Gull Larus melanocephalus | LC | breeding (1990–1999) | 4–16 pairs | C6 |
Tawny Pipit Anthus campestris | LC | breeding (1990–1999) | 40–50 pairs | C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1968 | Calau/Altdöbern/Reddern | Landschaftschutzgebiet (V) | 1 |
1981 | Insel im Senftenberger See | Naturschutzgebiet (IV) | 8 |
1987 | Elsterniederung und westliche Oberlausitzer Heide zwischen Senftenberg und Ortrand | Landschaftschutzgebiet (V) | 14 |
1997 | Sukzessionslandschaft Nebendorf | Naturschutzgebiet (IV) | <1 |
2002 | Steinitz-Geisendorfer Endmoränenlandschaft | Landschaftschutzgebiet (V) | <1 |
2014 | Sorno-Rosendorfer-Buchten | Naturschutzgebiet (IV) | 2 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Lausitz mining areas (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/lausitz-mining-areas-iba-germany on 27/12/2024.