The site was identified as internationally important for bird conservation in 2023 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Common Crane Grus grus | LC | passage (2010) | min 3,000 birds | A4i, B1i, C2 |
Scopoli's Shearwater Calonectris diomedea | LC | breeding (2019–2021) | 800–1,000 mature individuals | C6 |
Yelkouan Shearwater Puffinus yelkouan | VU | breeding (2019–2021) | 1,000–1,400 mature individuals | A1, A4, C1 |
Audouin's Gull Larus audouinii | VU | breeding (2019–2021) | 50–80 mature individuals | A1, C1 |
A4iv Species group - soaring birds/cranes | n/a | passage (2010) | min 3,000 birds | B1iv, C5 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Artificial/Terrestrial | major (>10) | |
Marine Neritic | minor (<10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Lastovo Archipelago (Croatia). Downloaded from
https://datazone.birdlife.org/site/factsheet/lastovo-archipelago-iba-croatia on 23/12/2024.