The site was identified as important in 2000 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Bean Goose Anser fabalis | LC | passage | 1990-1997 | 8,000 individuals | A4i, B1i, C3 |
Goosander Mergus merganser | LC | passage | 1990-1997 | 10,000 individuals | A4i, B1i, C3 |
Osprey Pandion haliaetus | LC | breeding | 1993 | 50 breeding pairs | B2, C6 |
White-tailed Sea-eagle Haliaeetus albicilla | LC | passage | 1990-1997 | 20 individuals | A1, C1 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2000) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Vastra Asnens Ovarld | Nature Reserve | 7 |
1900 | Västra Åsnens övärld | Naturreservat | 2 |
1900 | Agnäs | Naturreservat | 1 |
1900 | Skatelövsfjorden | Djur- och växtskyddsområde | <1 |
1900 | Långö | Naturreservat | <1 |
1900 | Husebymaden | Naturreservat | <1 |
1900 | Bjurkärr | Naturreservat | 1 |
1900 | Fiskgjuseboplatser i Åkavik, Åsnen | Djur- och växtskyddsområde | <1 |
1900 | Fiskgjuseboplatser i Åsnen | Djur- och växtskyddsområde | <1 |
1900 | Toftåsa myr | Naturreservat | 1 |
1900 | En ek, Urshult 1:1 | Naturminne | - |
1900 | En ek, Munkanäs 1:2 | Naturminne | - |
1989 | Lake Åsnen | Ramsar Site, Wetland of International Importance | 100 |
1995 | Biotopskydd 1995:254 | Biotopskyddsområde | <1 |
1996 | Östra Åsnen | Special Protection Area (Birds Directive) | 10 |
1996 | Östra Åsnen | Site of Community Importance (Habitats Directive) | 10 |
1996 | Västra Åsnen | Site of Community Importance (Habitats Directive) | 9 |
1996 | Agnäs | Special Protection Area (Birds Directive) | 1 |
1996 | Långö | Special Protection Area (Birds Directive) | <1 |
1996 | Långö | Site of Community Importance (Habitats Directive) | <1 |
1996 | Husebymaden | Special Protection Area (Birds Directive) | <1 |
1996 | Husebymaden | Site of Community Importance (Habitats Directive) | <1 |
1996 | Grytö | Naturreservat | 2 |
1998 | Lunnabacken | Site of Community Importance (Habitats Directive) | <1 |
1998 | Lunnabacken | Naturreservat | <1 |
2000 | Agnäs | Site of Community Importance (Habitats Directive) | 1 |
2000 | Lidhem | Site of Community Importance (Habitats Directive) | <1 |
2000 | Strandäng vid Skatelövsfjorden | Site of Community Importance (Habitats Directive) | <1 |
2000 | Tärningsö | Site of Community Importance (Habitats Directive) | <1 |
2000 | Sånnahult | Site of Community Importance (Habitats Directive) | <1 |
2000 | Torne | Site of Community Importance (Habitats Directive) | <1 |
2000 | Tåget | Site of Community Importance (Habitats Directive) | <1 |
2002 | Biotopskydd 2002:79 | Biotopskyddsområde | <1 |
2003 | Tärningsö | Special Protection Area (Birds Directive) | <1 |
2003 | Biotopskydd 2003:526 | Biotopskyddsområde | <1 |
2003 | Hunshult | Site of Community Importance (Habitats Directive) | <1 |
2006 | Västra Åsnen | Special Protection Area (Birds Directive) | 9 |
2006 | Biotopskydd 2006:736 | Biotopskyddsområde | <1 |
2006 | Biotopskydd 2006:738 | Biotopskyddsområde | - |
2006 | Biotopskydd 2006:737 | Biotopskyddsområde | <1 |
2007 | Biotopskydd 2007:204 | Biotopskyddsområde | <1 |
2007 | Biotopskydd 2007:205 | Biotopskyddsområde | <1 |
2007 | Biotopskydd 2007:588 | Biotopskyddsområde | <1 |
2008 | Hunshult | Naturreservat | <1 |
2009 | Utnäsuddens övärld | Naturreservat | 9 |
2009 | Biotopskydd 2009:146 | Biotopskyddsområde | <1 |
2010 | Biotopskydd 2010:41 | Biotopskyddsområde | <1 |
2011 | Biotopskydd 2011:199 | Biotopskyddsområde | <1 |
2011 | Biotopskydd 2011:22 | Biotopskyddsområde | <1 |
2013 | Biotopskydd 2012:303 | Biotopskyddsområde | <1 |
2014 | Ekefors | Naturreservat | <1 |
2014 | Biotopskydd 2013:91 | Biotopskyddsområde | <1 |
2014 | Biotopskydd 2013:90 | Biotopskyddsområde | <1 |
2016 | Hackekvarn | Naturreservat | <1 |
2016 | Biotopskydd SK 584-2014 | Biotopskyddsområde | <1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Wetlands (inland) | Standing freshwater | major (>10) |
Forest | Broadleaved deciduous woodland, Native coniferous woodland | minor (<10) |
Grassland | Mesophile grasslands | minor (<10) |
Land use | % of IBA |
---|---|
agriculture | - |
forestry | - |
tourism/recreation | - |
water management | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Lake Åsnen (Sweden). Downloaded from
https://datazone.birdlife.org/site/factsheet/lake-åsnen-iba-sweden on 22/11/2024.