The site was identified as important in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | winter | 2007 | 350 individuals | C2 |
Greylag Goose Anser anser | LC | winter | 2007 | 1,500-3,000 individuals | B1i, C3 |
Bean Goose Anser fabalis | LC | winter | 2007 | 2,700-6,000 individuals | A4i, B1i, C3 |
Common Crane Grus grus | LC | winter | 2007 | 550-720 individuals | B1i, C2 |
Eurasian Bittern Botaurus stellaris | LC | breeding | 2007 | 4-6 breeding pairs | C6 |
Black Tern Chlidonias niger | LC | breeding | 2006-2007 | 2-10 breeding pairs | C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2007) may differ.
The Local Conservation Group(s) listed below are working to conserve this IBA.
Name | Year formed |
---|---|
Föreningen Vendelsjön | 0 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | Arable land | 40 |
Wetlands (inland) | Standing freshwater, Water fringe vegetation | 30 |
Forest | Alluvial and very wet forest, Broadleaved deciduous woodland, Mixed woodland | 20 |
Grassland | Humid grasslands | 5 |
Shrubland | Scrub | 5 |
Land use | % of IBA |
---|---|
agriculture | 50 |
forestry | 10 |
not utilised | 10 |
tourism/recreation | 5 |
urban/industrial/transport | 5 |
hunting | - |
nature conservation and research | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Lake Vendel (Sweden). Downloaded from
https://datazone.birdlife.org/site/factsheet/lake-vendel-iba-sweden on 22/11/2024.