The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Bean Goose Anser fabalis | LC | winter (1990–1999) | 20,000 birds | A4i, B1i, C3 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1972 | Kyritzer Seenkette | Landschaftschutzgebiet (V) | 58 |
2001 | Bückwitzer See und Rohrlacker Graben | Naturschutzgebiet (IV) | 12 |
2002 | Mühlenteich | Naturschutzgebiet (IV) | 5 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Lake region Kyritz (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/lake-region-kyritz-iba-germany on 28/12/2024.