The site was identified as internationally important for bird conservation in 2007 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Common Crane Grus grus | LC | breeding (2003) | 35–45 breeding pairs | C6 |
Eurasian Golden Plover Pluvialis apricaria | LC | breeding (2003) | 65 breeding pairs | C6 |
Wood Sandpiper Tringa glareola | LC | breeding (2003) | 110–160 breeding pairs | C6 |
White-tailed Sea-eagle Haliaeetus albicilla | LC | winter (2006–2007) | 12–15 individuals | A1, C1, C6 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2007. The most recent assessment (2018) is shown below.
IBA conservation status | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2018 | unfavourable | medium | high |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | good |
State (condition of the key species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Grassland | moderate (70–90%) | moderate (70–90%) | unfavourable |
Wetlands (inland) | moderate (70–90%) | moderate (70–90%) | unfavourable |
Forest | good (>90%) | good (>90%) | favourable |
Pressure (threats to the key species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Natural system modifications | happening now | some of population/area (10–49%) | slow deterioration (1–10% over 3 generations) | medium |
Response (conservation actions taken for the key species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Whole area of site (>90%) covered by appropriate conservation designation | A comprehensive and appropriate management plan exists that aims to maintain or improve the populations of qualifying bird species | Substantive conservation measures are being implemented, but these are not comprehensive and are limited by resources and capacity | high |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1977 | Områden vid Herrestadsjön | Wildlife and Plant Sanctuary (-) | <1 |
1982 | Store Mosse | Nationalpark (II) | 100 |
2007 | Uppebo | Naturreservat (Ia) | <1 |
The Local Conservation Group(s) listed below are working to conserve this IBA.
Name | Year formed |
---|---|
Värnamo fågelklubb | 0 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Wetlands (inland) | 85 | Standing freshwater; Raised bogs; Fens, transition mires and springs |
Forest | 10 | |
Grassland | 5 | Humid grasslands |
Land use | % of IBA |
---|---|
nature conservation and research | 100 |
tourism/recreation | 25 |
agriculture | minor (<10) |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Lake Kävsjön – Store Mosse (Sweden). Downloaded from
https://datazone.birdlife.org/site/factsheet/lake-kävsjön-–-store-mosse-iba-sweden on 09/01/2025.