The site was identified as internationally important for bird conservation in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Red-throated Bee-eater Merops bulocki | LC | resident (1998) | present | A3 |
Blue-bellied Roller Coracias cyanogaster | LC | resident (1998) | present | A3 |
Bearded Barbet Pogonornis dubius | LC | resident (1998) | present | A3 |
Senegal Parrot Poicephalus senegalus | LC | resident (1998) | present | A3 |
Yellow-billed Shrike Lanius corvinus | LC | resident (1998) | present | A3 |
Senegal Eremomela Eremomela pusilla | LC | resident (1998) | present | A3 |
Rufous Cisticola Cisticola rufus | LC | resident (1998) | present | A3 |
Purple Starling Lamprotornis purpureus | LC | resident (1998) | present | A3 |
Chestnut-crowned Sparrow-Weaver Plocepasser superciliosus | LC | resident (1998) | present | A3 |
Black-rumped Waxbill Estrilda troglodytes | LC | resident (1998) | present | A3 |
Sahel Bush-sparrow Gymnoris dentata | LC | resident (1998) | present | A3 |
A4iii Species group - waterbirds | n/a | unknown (1998) | min 20,000 birds | A4iii |
Habitat | % of IBA | Habitat detail |
---|---|---|
Artificial/Terrestrial | 53 | |
Shrubland | 25 | |
Wetlands (inland) | 20 |
Land use | % of IBA |
---|---|
agriculture | - |
fisheries/aquaculture | - |
water management | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Lake Kompienga (Burkina Faso). Downloaded from
https://datazone.birdlife.org/site/factsheet/lake-kompienga-iba-burkina-faso on 23/12/2024.