The site was identified as important in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Red-breasted Goose Branta ruficollis | VU | winter | 1990-2006 | 200-300 individuals | C1 |
Red-breasted Goose Branta ruficollis | VU | passage | 1990-2006 | 400-500 individuals | C1 |
Greater White-fronted Goose Anser albifrons | LC | winter | 1990-2006 | 7,000-12,000 individuals | C3 |
Greater White-fronted Goose Anser albifrons | LC | passage | 1990-2006 | 7,000-12,000 individuals | C3 |
Ruddy Shelduck Tadorna ferruginea | LC | breeding | 1990-2006 | 7-8 breeding pairs | C6 |
Ferruginous Duck Aythya nyroca | NT | breeding | 1990-2006 | 54-75 breeding pairs | C1, C6 |
Ferruginous Duck Aythya nyroca | NT | passage | 1990-2006 | 550-700 individuals | C1, C2 |
Eurasian Spoonbill Platalea leucorodia | LC | passage | 1990-2006 | 310-360 individuals | C2 |
Glossy Ibis Plegadis falcinellus | LC | passage | 1990-2006 | 270-340 individuals | C2 |
Squacco Heron Ardeola ralloides | LC | breeding | 1990-2006 | 80-120 breeding pairs | C2, C6 |
Squacco Heron Ardeola ralloides | LC | passage | 1990-2006 | 234-340 individuals | C2 |
Dalmatian Pelican Pelecanus crispus | NT | passage | 1990-2006 | 41-50 individuals | C1, C2, C6 |
Great White Pelican Pelecanus onocrotalus | LC | passage | 1990-2006 | 120-600 individuals | C2 |
Pygmy Cormorant Microcarbo pygmaeus | LC | passage | 1990-2006 | 500-600 individuals | C2 |
Pied Avocet Recurvirostra avosetta | LC | breeding | 1990-2006 | 15-18 breeding pairs | C6 |
Kentish Plover Charadrius alexandrinus | LC | breeding | 1990-2006 | 12-14 breeding pairs | C6 |
Collared Pratincole Glareola pratincola | LC | breeding | 1990-2006 | 20-40 breeding pairs | C6 |
Collared Pratincole Glareola pratincola | LC | passage | 1990-2006 | 200-400 individuals | C2, C6 |
Black-headed Gull Larus ridibundus | LC | passage | 1990-2006 | 14,000-16,000 individuals | C3 |
Mediterranean Gull Larus melanocephalus | LC | passage | 1990-2006 | 400-600 individuals | C2, C6 |
Whiskered Tern Chlidonias hybrida | LC | passage | 1990-2006 | 2,000 individuals | C2 |
A4iii Species group - waterbirds | n/a | passage | 1990-2006 | 20,000 individuals | C4 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2007) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
2005 | Lacul Dunăreni | Nature reserve | 63 |
2006 | Pădurea și Valea Canaraua Fetii - Iortmac | Site of Community Importance (Habitats Directive) | 100 |
2007 | Lacul Dunăreni | Special Protection Area (Birds Directive) | 100 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Lake Dunăreni (Romania). Downloaded from
https://datazone.birdlife.org/site/factsheet/lake-dunăreni-iba-romania on 22/11/2024.