The site was identified as important in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | winter | 1990-2006 | 120-130 individuals | C2, C6 |
Red-breasted Goose Branta ruficollis | VU | passage | 1990-2006 | 230 individuals | C1 |
Ruddy Shelduck Tadorna ferruginea | LC | breeding | 1990-2006 | 4-5 breeding pairs | C6 |
Ferruginous Duck Aythya nyroca | NT | breeding | 1990-2006 | 24-35 breeding pairs | C1 |
Ferruginous Duck Aythya nyroca | NT | passage | 1990-2006 | 163 individuals | C1 |
Eurasian Spoonbill Platalea leucorodia | LC | passage | 1990-2006 | 310-360 individuals | C2 |
Glossy Ibis Plegadis falcinellus | LC | passage | 1990-2006 | 270-340 individuals | C2 |
Squacco Heron Ardeola ralloides | LC | breeding | 1990-2006 | 80-120 breeding pairs | C2, C6 |
Squacco Heron Ardeola ralloides | LC | passage | 1990-2006 | 234-340 individuals | C2 |
Dalmatian Pelican Pelecanus crispus | NT | passage | 1990-2006 | 66-73 individuals | C1, C2, C6 |
Great White Pelican Pelecanus onocrotalus | LC | passage | 1990-2006 | 630-700 individuals | C2, C6 |
Pygmy Cormorant Microcarbo pygmaeus | LC | winter | 1990-2006 | 631-700 individuals | C2, C6 |
Pygmy Cormorant Microcarbo pygmaeus | LC | passage | 1990-2006 | 800-900 individuals | C2 |
Black-winged Stilt Himantopus himantopus | LC | breeding | 1990-2006 | 24-40 breeding pairs | C6 |
Black-winged Stilt Himantopus himantopus | LC | passage | 1990-2006 | 340 individuals | C2 |
Kentish Plover Charadrius alexandrinus | LC | breeding | 1990-2006 | 12-14 breeding pairs | C6 |
Black-tailed Godwit Limosa limosa | NT | passage | 1990-2006 | 450 individuals | C1 |
Collared Pratincole Glareola pratincola | LC | breeding | 1990-2006 | 3-20 breeding pairs | C6 |
Collared Pratincole Glareola pratincola | LC | passage | 1990-2006 | 200-400 individuals | C2, C6 |
Mediterranean Gull Larus melanocephalus | LC | passage | 1990-2006 | 400-600 individuals | C2, C6 |
Little Tern Sternula albifrons | LC | passage | 1990-2006 | 400 individuals | C2, C6 |
Whiskered Tern Chlidonias hybrida | LC | passage | 1990-2006 | 2,000 individuals | C2 |
A4iii Species group - waterbirds | n/a | passage | 1990-2006 | 20,000 individuals | C4 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2007) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
2000 | Pădurea Esechioi | Rezervatie naturala | 1 |
2005 | Lacul Bugeac | Nature reserve | 46 |
2006 | Pădurea Eseschioi - Lacul Bugeac | Site of Community Importance (Habitats Directive) | 87 |
2007 | Lacul Bugeac | Special Protection Area (Birds Directive) | 46 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Lake Bugeac (Romania). Downloaded from
https://datazone.birdlife.org/site/factsheet/lake-bugeac-iba-romania on 22/11/2024.