The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Chilean Flamingo Phoenicopterus chilensis | NT | resident (2001–2003) | 250-999 individuals | A1 |
Andean Flamingo Phoenicoparrus andinus | VU | resident (2001–2003) | 250-999 individuals | A1, A4i |
Puna Flamingo Phoenicoparrus jamesi | NT | passage (2001–2003) | 250-999 individuals | A1 |
Grey-breasted Seedsnipe Thinocorus orbignyianus | LC | resident (2001–2003) | 50-249 individuals | A4i |
Andean Condor Vultur gryphus | VU | resident (2001–2003) | < 50 individuals | A1 |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Lagunas Runtuyoc - Los Enamorados (Argentina). Downloaded from
https://datazone.birdlife.org/site/factsheet/lagunas-runtuyoc--los-enamorados-iba-argentina on 13/01/2025.