The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
White-bellied Chachalaca Ortalis leucogastra | LC | resident (1995) | common | A3 |
Pacific Screech-owl Megascops cooperi | LC | resident (1995) | common | A3 |
Orange-fronted Parakeet Eupsittula canicularis | VU | resident (1995) | uncommon | A3 |
White-throated Magpie-jay Cyanocorax formosus | LC | resident (1995) | common | A3 |
Giant Wren Campylorhynchus chiapensis | LC | resident (1995) | present | A3 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | 34 | Mangrove |
Marine Coastal/Supratidal | major (>10) | |
Marine Intertidal | major (>10) |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Laguna Pampa El Cabildo (Mexico). Downloaded from
https://datazone.birdlife.org/site/factsheet/laguna-pampa-el-cabildo-iba-mexico on 15/01/2025.