The site was identified as internationally important for bird conservation in 2022 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Agami Heron Agamia agami | NT | resident (2018) | min 30 birds | A1 |
Keel-billed Toucan Ramphastos sulfuratus | NT | resident (2018) | 30–100 birds | B1a |
Habitat | % of IBA | Habitat detail |
---|---|---|
Marine Coastal/Supratidal | 44 | |
Forest | 30 | Mangrove |
Other | 22 | |
Artificial/Terrestrial | 4 | Perennial crops, orchards & groves; Forestry & agro-industrial plantations; Abandoned & fallow farmland, disturbed ground |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Laguna de Guaimoreto (Honduras). Downloaded from
https://datazone.birdlife.org/site/factsheet/laguna-de-guaimoreto-iba-honduras on 23/12/2024.