The site was identified as internationally important for bird conservation in 2021 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Clark's Grebe Aechmophorus clarkii | LC | resident (2012) | 9 birds | B3a |
Sandhill Crane Grus canadensis | LC | winter (2020) | 8,600 birds | A4, B3a |
Long-billed Curlew Numenius americanus | LC | non-breeding (2011) | 1,805 birds | A4, B3a |
Chestnut-collared Longspur Calcarius ornatus | VU | non-breeding (2020) | 50 birds | A1 |
Eastern Meadowlark Sturnella magna | NT | resident (2020) | 164 birds | B1a |
A4iii Species group - waterbirds | n/a | winter (2011) | 23,297 birds | B3b |
Land use | % of IBA |
---|---|
agriculture | - |
rangeland/pastureland | - |
urban/industrial/transport | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Laguna de Bustillos (Mexico). Downloaded from
https://datazone.birdlife.org/site/factsheet/laguna-de-bustillos-iba-mexico on 23/12/2024.