The site was identified as internationally important for bird conservation in 2005 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Buff-breasted Sandpiper Calidris subruficollis | VU | winter (2003) | present | A1 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Wetlands (inland) | major (>10) | Freshwater lakes and pools; Freshwater marshes/swamps |
Artificial/Terrestrial | minor (<10) | Perennial crops, orchards, groves |
Shrubland | minor (<10) | Semihumid/humid montane scrub |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Lago de Colta (Ecuador). Downloaded from
https://datazone.birdlife.org/site/factsheet/lago-de-colta-iba-ecuador on 22/12/2024.