The site was identified as internationally important for bird conservation in 2016 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Egyptian Vulture Neophron percnopterus | EN | breeding (2016) | 15–20 pairs | A1 |
Griffon Vulture Gyps fulvus | LC | breeding (2002) | 25–30 pairs | B2 |
Bonelli's Eagle Aquila fasciata | LC | breeding (-) | 1–3 pairs | B2 |
Cinereous Bunting Emberiza cineracea | NT | breeding (1999) | 50–80 pairs | A1, B2 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2016. The most recent assessment (2016) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2016 | poor | high | very low |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | medium |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Wetlands (inland) | moderate (70–90%) | moderate (70–90%) | poor |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Natural system modifications | likely in short term (<4 years) | whole of population/area (>90%) | moderate decline (10–30% over 3 generations) | high |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Little/none of area covered (<10%) | No management planning has taken place | Very little or no conservation action taking place | very low |
Habitat | % of IBA | Habitat detail |
---|---|---|
Wetlands (inland) | minor (<10) | Rivers and streams |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Küpeli Mountain (Türkiye). Downloaded from
https://datazone.birdlife.org/site/factsheet/küpeli-mountain-iba-türkiye on 23/12/2024.