The site was identified as internationally important for bird conservation in 2016 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Mute Swan Cygnus olor | LC | passage (1997) | present | A4i |
Bean Goose Anser fabalis | LC | passage (1997) | present | A4i |
Long-tailed Duck Clangula hyemalis | VU | winter (1997) | present | A4i |
Steller's Eider Polysticta stelleri | VU | winter (1997) | present | A4i |
Red-breasted Merganser Mergus serrator | LC | winter (1997) | present | A4i |
Common Pochard Aythya ferina | VU | non-breeding (1997) | present | A4i |
Northern Shoveler Spatula clypeata | LC | passage (1997) | present | A4i |
Pacific Loon Gavia pacifica | LC | passage (1997) | present | A4i |
Fork-tailed Storm-petrel Hydrobates furcatus | LC | breeding (1995–2000) | min 150,000 birds | A4ii |
Leach's Storm-petrel Hydrobates leucorhous | VU | breeding (1995–2000) | min 500,000 birds | A4ii |
Northern Fulmar Fulmarus glacialis | LC | breeding (2000) | min 240,000 birds | A4ii |
Red Knot Calidris canutus | NT | passage (1997) | present | A4i |
Spoon-billed Sandpiper Calidris pygmaea | CR | passage (1997) | present | A1 |
Black-legged Kittiwake Rissa tridactyla | VU | resident (1997) | present | A4i |
Slaty-backed Gull Larus schistisagus | LC | resident (1997) | present | A4i |
Rhinoceros Auklet Cerorhinca monocerata | LC | resident (1997) | present | A4ii |
Tufted Puffin Fratercula cirrhata | LC | breeding (2000) | min 180,000 birds | A4ii |
Horned Puffin Fratercula corniculata | LC | winter (1997) | present | A4ii |
Whiskered Auklet Aethia pygmaea | LC | breeding (2000) | min 34,000 birds | A4ii |
Crested Auklet Aethia cristatella | LC | breeding (2000–2009) | min 900,000 birds | A4ii |
Black Guillemot Cepphus grylle | LC | resident (1997) | present | A4ii |
Ancient Murrelet Synthliboramphus antiquus | LC | resident (1997) | present | A4ii |
Common Murre Uria aalge | LC | resident (1997) | present | A4ii |
Steller's Sea-eagle Haliaeetus pelagicus | VU | breeding (1997) | present | A1 |
A4iii Species group - seabirds | n/a | breeding (1997) | min 425,000 birds | A4iii |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Bukhta Kraternaya | Zakaznik (IV) | <1 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Marine Coastal/Supratidal | major (>10) | |
Marine Intertidal | major (>10) | |
Marine Neritic | major (>10) | |
Shrubland | major (>10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Kuril islands (between Urup and Paramushir) (Russia (Asian)). Downloaded from
https://datazone.birdlife.org/site/factsheet/kuril-islands-(between-urup-and-paramushir)-iba-russia-(asian) on 22/12/2024.