The site was identified as important in 2018 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Ferruginous Duck Aythya nyroca | NT | breeding | 2015-2018 | 10-20 breeding pairs | B1a |
Common Crane Grus grus | LC | passage | 2015-2018 | max 14,122 individuals | A4, B3a |
Northern Lapwing Vanellus vanellus | NT | breeding | 2015-2018 | max 23 breeding pairs | B1a |
Northern Lapwing Vanellus vanellus | NT | passage | 2015-2018 | max 87 individuals | B1a |
Hen Harrier Circus cyaneus | LC | winter | 2015-2018 | 10-15 individuals | B1b |
Red-footed Falcon Falco vespertinus | VU | passage | 2015-2018 | max 150 individuals | B1a |
Meadow Pipit Anthus pratensis | LC | passage | 2015-2018 | max 145 individuals | B1a |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2018) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Grassland | 60 | |
Other | 33 | |
Wetlands (inland) | Rivers and streams | 7 |
Forest | Mixed woodland | 1 |
Land use | % of IBA |
---|---|
agriculture | 60 |
hunting | 40 |
not utilised | 20 |
urban/industrial/transport | 7 |
tourism/recreation | 2 |
fisheries/aquaculture | 1 |
water management | 1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Kupreško polje (Bosnia and Herzegovina). Downloaded from
https://datazone.birdlife.org/site/factsheet/kupreško-polje-iba-bosnia-and-herzegovina on 23/11/2024.