The site was identified as internationally important for bird conservation in 2022 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Yellow-naped Amazon Amazona auropalliata | CR | resident (2023) | min 15 birds | A1 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Wetlands (inland) | 47 | Rivers; Freshwater marshes & swamps |
Forest | 25 | Tropical lowland evergreen; Mangrove |
Other | 24 | |
Marine Coastal/Supratidal | 3 | |
Artificial/Terrestrial | 1 | Perennial crops, orchards & groves; Abandoned & fallow farmland, disturbed ground |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Kruta (Honduras). Downloaded from
https://datazone.birdlife.org/site/factsheet/kruta-iba-honduras on 23/12/2024.