The site was identified as internationally important for bird conservation in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1986 | Korup | Parc national (II) | 100 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | - | Lowland forest - riparian |
Land use | % of IBA |
---|---|
agriculture | - |
forestry | - |
hunting | - |
nature conservation and research | - |
tourism/recreation | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Korup National Park (Cameroon). Downloaded from
https://datazone.birdlife.org/site/factsheet/korup-national-park-iba-cameroon on 22/12/2024.