The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Lesser White-fronted Goose Anser erythropus | VU | breeding (2004) | present | A1, A3 |
Long-tailed Duck Clangula hyemalis | VU | passage (2004) | common | A4i |
Siberian Scoter Melanitta stejnegeri | LC | passage (2004) | common | A4i |
Tufted Duck Aythya fuligula | LC | breeding (2004) | present | A4i |
Greater Scaup Aythya marila | LC | passage (2004) | common | A4i |
Baikal Teal Sibirionetta formosa | LC | breeding (2004) | present | A1 |
Eurasian Wigeon Mareca penelope | LC | passage (2004) | common | A4i |
Northern Pintail Anas acuta | LC | breeding (2004) | present | A4i |
Siberian Crane Leucogeranus leucogeranus | CR | passage (2004) | present | A1 |
A4iii Species group - waterbirds | n/a | passage (2004) | 200,000–300,000 birds | A4iii |
Habitat | % of IBA | Habitat detail |
---|---|---|
Grassland | major (>10) | Tundra |
Forest | - | Coniferous forest (temperate/boreal) |
Shrubland | - | |
Wetlands (inland) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Kolyma-Alazeya lowland (Russia (Asian)). Downloaded from
https://datazone.birdlife.org/site/factsheet/kolyma-alazeya-lowland-iba-russia-(asian) on 23/12/2024.