The site was identified as important in 1996 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Lesser Flamingo Phoeniconaias minor | NT | non-breeding | - | present | A1 |
Common Crane Grus grus | LC | winter | 1969-1976 | 1,000 individuals | A4i |
Pallid Harrier Circus macrourus | NT | passage | - | frequent | A1 |
Basra Reed-warbler Acrocephalus griseldis | EN | passage | 1996 | present | A1 |
A4iii Species group - waterbirds | n/a | unknown | - | min 20,000 individuals | A4iii |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (1996) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Wetlands (inland) | 79 | |
Artificial/Terrestrial | 20 |
Land use | % of IBA |
---|---|
agriculture | - |
fisheries/aquaculture | - |
water management | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Koka dam and Lake Gelila (Ethiopia). Downloaded from
https://datazone.birdlife.org/site/factsheet/koka-dam-and-lake-gelila-iba-ethiopia on 23/11/2024.