EE060
Kikepera


IBA Justification

The site was identified as internationally important for bird conservation in 2003 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.

Populations meeting IBA criteria ('trigger species') at the site:
Species Red List1 Season Year(s) Size IBA criteria
Western Capercaillie Tetrao urogallus LC breeding 1997 72 males C6

1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2003) may differ.


IBA Protection

Year Protected Area Designation % overlap with IBA
2001 VEP nr.E00498 Woodland key habitat <1
2001 VEP nr.E00495 Woodland key habitat -
2001 VEP nr.E01901 Woodland key habitat -
2001 VEP nr.E00494 Woodland key habitat -
2003 VEP nr.132063 Woodland key habitat <1
2003 VEP nr.132084 Woodland key habitat <1
2003 VEP nr.132111 Woodland key habitat <1
2003 VEP nr.132061 Woodland key habitat <1
2003 VEP nr.126078 Woodland key habitat <1
2003 VEP nr.132060 Woodland key habitat <1
2003 VEP nr.126238 Woodland key habitat <1
2003 VEP nr.132043 Woodland key habitat <1
2003 VEP nr.126181 Woodland key habitat <1
2003 VEP nr.126180 Woodland key habitat <1
2003 VEP nr.132099 Woodland key habitat <1
2003 VEP nr.132101 Woodland key habitat <1
2003 VEP nr.132036 Woodland key habitat <1
2003 VEP nr.126087 Woodland key habitat <1
2003 VEP nr.126145 Woodland key habitat <1
2003 VEP nr.126083 Woodland key habitat <1
2003 VEP nr.126221 Woodland key habitat <1
2003 VEP nr.126086 Woodland key habitat -
2003 VEP nr.132100 Woodland key habitat <1
2003 VEP nr.126223 Woodland key habitat <1
2003 VEP nr.132083 Woodland key habitat <1
2003 VEP nr.126088 Woodland key habitat -
2003 VEP nr.132065 Woodland key habitat <1
2003 VEP nr.132042 Võtmebiotoop ehk vääriselupaik <1
2003 VEP nr.132085 Woodland key habitat <1
2003 VEP nr.132058 Võtmebiotoop ehk vääriselupaik <1
2003 VEP nr.126236 Woodland key habitat <1
2003 VEP nr.126146 Woodland key habitat <1
2003 VEP nr.132064 Woodland key habitat <1
2003 VEP nr.126084 Woodland key habitat <1
2003 VEP nr.126224 Woodland key habitat <1
2003 VEP nr.126237 Woodland key habitat <1
2003 VEP nr.126144 Woodland key habitat <1
2004 Kikepera Special Protection Area (Birds Directive) 98
2004 Siiraku Site of Community Importance (Habitats Directive) 6
2006 VEP nr.E00394 Woodland key habitat <1
2006 VEP nr.E00409 Woodland key habitat <1
2006 VEP nr.E00420 Woodland key habitat <1
2006 VEP nr.E00401 Woodland key habitat <1
2006 VEP nr.E00397 Woodland key habitat <1
2006 VEP nr.E00466 Woodland key habitat <1
2006 VEP nr.E00446 Woodland key habitat <1
2006 VEP nr.E00396 Woodland key habitat <1
2006 VEP nr.E00407 Woodland key habitat <1
2006 VEP nr.E00413 Woodland key habitat <1
2006 VEP nr.E00447 Woodland key habitat <1
2006 VEP nr.E00395 Woodland key habitat <1
2006 VEP nr.E00467 Woodland key habitat <1
2006 VEP nr.E00462 Woodland key habitat <1
2006 VEP nr.E00461 Woodland key habitat <1
2006 VEP nr.E00389 Woodland key habitat <1
2006 VEP nr.E00452 Woodland key habitat -
2006 VEP nr.E00410 Woodland key habitat <1
2006 VEP nr.E00403 Woodland key habitat <1
2006 VEP nr.E00465 Woodland key habitat <1
2006 VEP nr.E00449 Woodland key habitat <1
2006 VEP nr.E00393 Woodland key habitat -
2006 VEP nr.E00464 Woodland key habitat <1
2006 VEP nr.E00405 Woodland key habitat -
2006 VEP nr.E00416 Woodland key habitat <1
2006 VEP nr.E00390 Woodland key habitat <1
2006 VEP nr.E00412 Woodland key habitat -
2006 VEP nr.E00463 Woodland key habitat -
2006 VEP nr.E00468 Woodland key habitat <1
2006 VEP nr.E00460 Woodland key habitat -
2006 VEP nr.E00448 Woodland key habitat <1
2006 VEP nr.E00456 Woodland key habitat <1
2006 VEP nr.E00404 Woodland key habitat <1
2006 VEP nr.E00451 Woodland key habitat -
2006 VEP nr.E00450 Woodland key habitat <1
2006 VEP nr.E00400 Woodland key habitat -
2006 VEP nr.E00455 Woodland key habitat <1
2006 VEP nr.E00453 Woodland key habitat <1
2007 Siiraku looduskaitseala Looduskaitseala 6
2007 Siiraku LKA, Jaama skv. Looduskaitseala looduslik sihtkaitsevöönd 3
2007 Siiraku LKA, Riisselja skv. Looduskaitseala hooldatav sihtkaitsevöönd 3
2011 VEP nr.L02157 Woodland key habitat <1
2011 VEP nr.L01756 Woodland key habitat <1
2011 VEP nr.L01716 Woodland key habitat <1
2011 VEP nr.L00741 Woodland key habitat <1
2011 VEP nr.L00832 Woodland key habitat <1
2011 VEP nr.L01778 Woodland key habitat <1
2011 VEP nr.L01212 Woodland key habitat <1
2011 VEP nr.L01914 Woodland key habitat <1
2011 VEP nr.L00557 Woodland key habitat <1
2011 VEP nr.L01438 Woodland key habitat <1
2011 VEP nr.L00779 Woodland key habitat <1
2011 VEP nr.L01814 Woodland key habitat <1
2011 VEP nr.L00777 Woodland key habitat <1
2011 VEP nr.L01848 Woodland key habitat <1
2011 VEP nr.L00556 Woodland key habitat <1
2011 VEP nr.L00857 Woodland key habitat <1
2011 VEP nr.L00558 Woodland key habitat <1
2011 VEP nr.L01494 Woodland key habitat <1
2011 VEP nr.L01779 Võtmebiotoop ehk vääriselupaik -
2011 VEP nr.L01476 Woodland key habitat -
2017 Kikepera looduskaitseala Nature reserve 89
2017 Kikepera LKA, Kikepera pv. Limited management zone of nature reserve 40
2017 Kikepera LKA, Kikepera skv. Managed conservation zone of nature reserve 31
2017 Kikepera LKA, Metsise skv. Managed conservation zone of nature reserve 15
2017 Kikepera LKA, Saessaare skv. Managed conservation zone of nature reserve 2
2017 Kikepera LKA, Sutesoo skv. Managed conservation zone of nature reserve 1

Habitats

Habitat % of IBA Habitat detail
Forest 79 Native coniferous woodland; Mixed woodland; Broadleaved deciduous woodland
Shrubland 14
Wetlands (inland) 6 Raised bogs

Land use

Land use % of IBA
nature conservation and research 96
forestry 85


Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Kikepera (Estonia). Downloaded from https://datazone.birdlife.org/site/factsheet/kikepera-iba-estonia on 03/12/2024.