The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | breeding | 2004 | present | A3, A4i |
Swan Goose Anser cygnoid | EN | breeding | 2004 | present | A1, A4i |
Common Pochard Aythya ferina | VU | breeding | 2004 | present | A4i |
Great Crested Grebe Podiceps cristatus | LC | breeding | 2004 | present | A4i |
Siberian Crane Leucogeranus leucogeranus | CR | - | 2009 | present | A1, A3 |
Demoiselle Crane Anthropoides virgo | LC | breeding | 2004 | present | A3, A4i |
White-naped Crane Grus vipio | VU | breeding | 2004 | present | A1, A3 |
Hooded Crane Grus monacha | VU | breeding | 2004 | present | A1, A3 |
Great Bustard Otis tarda | EN | breeding | 2004 | present | A1, A3 |
Great Cormorant Phalacrocorax carbo | LC | breeding | 2004 | present | A4i |
Northern Lapwing Vanellus vanellus | NT | breeding | 2004 | present | A4i |
Relict Gull Larus relictus | VU | breeding | 2004 | present | A1 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2009) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
2017 | Landscapes of Dauria | World Heritage Site (natural or mixed) | 64 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Grassland | Steppe | - |
Wetlands (inland) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Khukh Lake (Mongolia). Downloaded from
https://datazone.birdlife.org/site/factsheet/khukh-lake-iba-mongolia on 23/11/2024.