The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
White-headed Duck Oxyura leucocephala | EN | breeding (2004) | present | A1, A4i |
Whooper Swan Cygnus cygnus | LC | breeding (2004) | present | A3, A4i |
Bar-headed Goose Anser indicus | LC | breeding (2004) | present | A4i |
Greylag Goose Anser anser | LC | breeding (2004) | present | A4i |
Swan Goose Anser cygnoid | EN | breeding (2004) | present | A1 |
Common Goldeneye Bucephala clangula | LC | breeding (2004) | present | A3, A4i |
Goosander Mergus merganser | LC | breeding (2004) | present | A4i |
Common Shelduck Tadorna tadorna | LC | breeding (2004) | present | A4i |
Ruddy Shelduck Tadorna ferruginea | LC | breeding (2004) | present | A4i |
Red-crested Pochard Netta rufina | LC | breeding (2004) | present | A4i |
Common Pochard Aythya ferina | VU | breeding (2004) | present | A4i |
Tufted Duck Aythya fuligula | LC | breeding (2004) | present | A4i |
Northern Shoveler Spatula clypeata | LC | - (2004) | present | A4i |
Gadwall Mareca strepera | LC | breeding (2004) | present | A4i |
Eurasian Wigeon Mareca penelope | LC | breeding (2004) | present | A3, A4i |
Mallard Anas platyrhynchos | LC | breeding (2004) | present | A4i |
Northern Pintail Anas acuta | LC | - (2004) | present | A4i |
Common Teal Anas crecca | LC | - (2004) | present | A4i |
Great Crested Grebe Podiceps cristatus | LC | breeding (2004) | present | A4i |
White-naped Crane Grus vipio | VU | breeding (2004) | present | A1, A3 |
Common Crane Grus grus | LC | breeding (2004) | present | A3, A4i |
Eurasian Spoonbill Platalea leucorodia | LC | breeding (2004) | present | A4i |
Great White Egret Ardea alba | LC | breeding (2004) | present | A4i |
Dalmatian Pelican Pelecanus crispus | NT | breeding (2004) | present | A1, A4i |
Great Cormorant Phalacrocorax carbo | LC | breeding (2004) | present | A4i |
Northern Lapwing Vanellus vanellus | NT | breeding (2004) | present | A4i |
Temminck's Stint Calidris temminckii | LC | passage (2004) | present | A4i |
Pallas's Gull Larus ichthyaetus | LC | breeding (2004) | present | A3, A4i |
Relict Gull Larus relictus | VU | breeding (2004) | present | A1 |
Caspian Tern Hydroprogne caspia | LC | breeding (2004) | present | A4i |
Pallas's Fish-eagle Haliaeetus leucoryphus | EN | breeding (2004) | present | A1 |
Lesser Kestrel Falco naumanni | LC | breeding (2004) | present | A1 |
A4iii Species group - waterbirds | n/a | breeding (2004) | min 20,000 birds | A4iii |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1997 | Har Us Nuur | National Conservation Parks (II) | 100 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Desert | - | |
Wetlands (inland) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Khar Us Lake (Mongolia). Downloaded from
https://datazone.birdlife.org/site/factsheet/khar-us-lake-iba-mongolia on 23/12/2024.