The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
White-crowned Pigeon Patagioenas leucocephala | NT | resident (-) | present | A1 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1908 | Key West | National Wildlife Refuge (IV) | 100 |
1977 | Florida Keys | Wilderness Area (Ib) | 2 |
1990 | Florida Keys | National Marine Sanctuary (V) | 100 |
1990 | Florida Keys | Specially Protected Area (Cartagena Convention) (V) | 100 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Key West National Wildlife Refuge (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/key-west-national-wildlife-refuge-iba-usa on 20/12/2024.