The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Rock Ptarmigan Lagopus muta | LC | resident | 1997-2005 | 500 males | C6 |
Black Grouse Lyrurus tetrix | LC | resident | 1997-2005 | 400-450 males | B2, C6 |
Eurasian Pygmy-owl Glaucidium passerinum | LC | resident | 1997-2005 | 50-100 breeding pairs | C6 |
Boreal Owl Aegolius funereus | LC | resident | 1997-2005 | 10-50 breeding pairs | C6 |
Eurasian Eagle-owl Bubo bubo | LC | resident | 1997-2005 | 5-10 breeding pairs | C6 |
Golden Eagle Aquila chrysaetos | LC | resident | 1997-2005 | 14 breeding pairs | B2, C6 |
Grey-faced Woodpecker Picus canus | LC | resident | 1997-2005 | 30-50 breeding pairs | C6 |
White-backed Woodpecker Dendrocopos leucotos | LC | resident | 1997-2005 | 10 breeding pairs | C6 |
Western Bonelli's Warbler Phylloscopus bonelli | LC | breeding | 1997-2005 | 1,000 breeding pairs | B2 |
Citril Finch Carduelis citrinella | LC | breeding | 1997-2005 | 100 breeding pairs | B3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2009) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1988 | Martinswand-Solstein-Reither Spitze | Landschaftsschutzgebiet | 7 |
1988 | Achental-West | Ruhegebiet | 5 |
1988 | Eppzirl | Ruhegebiet | 5 |
1988 | Vorberg | Landschaftsschutzgebiet | 3 |
1988 | Nordkette | Landschaftsschutzgebiet | 3 |
1988 | Bärenkopf | Landschaftsschutzgebiet | 2 |
1988 | Falzthurntal-Gerntal | Landschaftsschutzgebiet | 1 |
1988 | Großer Ahornboden | Landschaftsschutzgebiet | <1 |
1988 | Martinswand | Naturschutzgebiet | <1 |
1989 | Karwendel | Naturschutzgebiet | 74 |
1989 | Fragenstein | Naturschutzgebiet | <1 |
1996 | Karwendel | Special Protection Area (Birds Directive) | 100 |
2003 | Karwendel | Site of Community Importance (Habitats Directive) | 100 |
2009 | Karwendel | Naturpark | 100 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Karwendel (Austria). Downloaded from
https://datazone.birdlife.org/site/factsheet/karwendel-iba-austria on 23/11/2024.