The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Blue-billed Duck Oxyura australis | LC | resident | 1980-2007 | 100-1,200 individuals | A1, A4i |
Musk Duck Biziura lobata | LC | breeding | 1980-2000 | 300-2,000 individuals | A4i |
Freckled Duck Stictonetta naevosa | LC | non-breeding | 1980-2007 | 2,800 individuals | A4i |
Cape Barren Goose Cereopsis novaehollandiae | LC | resident | 1980-2007 | 300-600 individuals | A4i |
Australian Shelduck Tadorna tadornoides | LC | resident | 1980-2007 | 3,000-6,000 individuals | A4i |
Chestnut Teal Anas castanea | LC | resident | 1980-2007 | 3,000-6,000 individuals | A4i |
Black-faced Cormorant Phalacrocorax fuscescens | LC | resident | 1980-2007 | 3,000-6,000 individuals | A4i |
Bush Thick-knee Burhinus grallarius | LC | resident | 1980-2008 | 1,000-2,000 individuals | A1 |
Pied Oystercatcher Haematopus longirostris | LC | resident | 1980-2007 | 300-600 individuals | A4i |
Banded Stilt Cladorhynchus leucocephalus | LC | non-breeding | 1980-2007 | 1,000-5,000 individuals | A4i |
Hooded Plover Thinornis cucullatus | VU | resident | 1980-2007 | 150-200 individuals | A1, A4i |
Pacific Gull Larus pacificus | LC | resident | 1980-2007 | 100-200 individuals | A4i |
Fairy Tern Sternula nereis | VU | resident | 1980-2008 | 100-200 individuals | A1, A4i |
Rock Parrot Neophema petrophila | LC | non-breeding | 1980-2008 | uncommon | A3 |
Purple-gaped Honeyeater Lichenostomus cratitius | LC | resident | 1980-2008 | common | A3 |
Western Whipbird Psophodes nigrogularis | LC | resident | 1980-2007 | 500-1,000 individuals | A1, A2, A3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2009) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2009. The most recent assessment (2008) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2008 | not assessed | high | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | unset | good |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Invasive and other problematic species and genes | happening now | majority/most of area/population (50-90%) | slow but significant deterioration | high |
Natural system modifications | happening now | majority/most of area/population (50-90%) | slow but significant deterioration | high |
Human intrusions and disturbance | happening now | small area/few individuals (<10%) | slow but significant deterioration | low |
Residential and commercial development | happening now | small area/few individuals (<10%) | slow but significant deterioration | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Unnamed (No.HA1360) | Heritage Agreement | <1 |
- | Unnamed (No.HA1327) | Heritage Agreement | <1 |
1972 | Busby Islet | Conservation Park | <1 |
1972 | Beatrice Islet | Conservation Park | <1 |
1972 | Mount Taylor | Conservation Park | <1 |
1972 | Seddon | Conservation Park | <1 |
1974 | Nepean Bay | Conservation Park | <1 |
1983 | Unnamed (No.HA20) | Heritage Agreement | <1 |
1983 | Unnamed (No.HA25) | Heritage Agreement | <1 |
1983 | Unnamed (No.HA24) | Heritage Agreement | <1 |
1984 | Unnamed (No.HA43) | Heritage Agreement | <1 |
1984 | Unnamed (No.HA45) | Heritage Agreement | <1 |
1986 | Unnamed (No.HA91) | Heritage Agreement | <1 |
1986 | Unnamed (No.HA100) | Heritage Agreement | <1 |
1986 | Unnamed (No.HA82) | Heritage Agreement | <1 |
1987 | Lathami | Conservation Park | <1 |
1987 | Unnamed (No.HA117) | Heritage Agreement | <1 |
1987 | Unnamed (No.HA132) | Heritage Agreement | <1 |
1987 | Beyeria | Conservation Park | <1 |
1988 | Unnamed (No.HA145) | Heritage Agreement | <1 |
1988 | Unnamed (No.HA163) | Heritage Agreement | <1 |
1988 | Unnamed (No.HA179) | Heritage Agreement | <1 |
1988 | Unnamed (No.HA146) | Heritage Agreement | <1 |
1988 | Unnamed (No.HA151) | Heritage Agreement | <1 |
1988 | Unnamed (No.HA205) | Heritage Agreement | <1 |
1988 | Unnamed (No.HA207) | Heritage Agreement | <1 |
1988 | Unnamed (No.HA212) | Heritage Agreement | <1 |
1989 | Unnamed (No.HA221) | Heritage Agreement | <1 |
1989 | Unnamed (No.HA241) | Heritage Agreement | <1 |
1989 | Unnamed (No.HA228) | Heritage Agreement | <1 |
1989 | Unnamed (No.HA235) | Heritage Agreement | <1 |
1989 | Unnamed (No.HA217) | Heritage Agreement | <1 |
1989 | Unnamed (No.HA251) | Heritage Agreement | <1 |
1989 | Unnamed (No.HA288) | Heritage Agreement | <1 |
1989 | Unnamed (No.HA290) | Heritage Agreement | <1 |
1989 | Unnamed (No.HA294) | Heritage Agreement | <1 |
1989 | Unnamed (No.HA252) | Heritage Agreement | <1 |
1989 | Unnamed (No.HA278) | Heritage Agreement | <1 |
1990 | Unnamed (No.HA388) | Heritage Agreement | <1 |
1990 | Unnamed (No.HA328) | Heritage Agreement | <1 |
1990 | Unnamed (No.HA362) | Heritage Agreement | <1 |
1990 | Unnamed (No.HA431) | Heritage Agreement | <1 |
1990 | Unnamed (No.HA375) | Heritage Agreement | <1 |
1990 | Unnamed (No.HA343) | Heritage Agreement | <1 |
1990 | Unnamed (No.HA424) | Heritage Agreement | <1 |
1990 | Unnamed (No.HA379) | Heritage Agreement | <1 |
1990 | Unnamed (No.HA331) | Heritage Agreement | <1 |
1990 | Unnamed (No.HA392) | Heritage Agreement | <1 |
1990 | Unnamed (No.HA425) | Heritage Agreement | <1 |
1991 | Kelly Hill | Conservation Park | <1 |
1991 | Unnamed (No.HA543) | Heritage Agreement | <1 |
1991 | Unnamed (No.HA575) | Heritage Agreement | <1 |
1991 | Unnamed (No.HA473) | Heritage Agreement | <1 |
1991 | Unnamed (No.HA574) | Heritage Agreement | <1 |
1991 | Unnamed (No.HA455) | Heritage Agreement | <1 |
1991 | Unnamed (No.HA460) | Heritage Agreement | <1 |
1991 | Unnamed (No.HA469) | Heritage Agreement | <1 |
1991 | Unnamed (No.HA468) | Heritage Agreement | <1 |
1991 | Unnamed (No.HA467) | Heritage Agreement | <1 |
1991 | Unnamed (No.HA503) | Heritage Agreement | <1 |
1991 | Unnamed (No.HA552) | Heritage Agreement | <1 |
1991 | Unnamed (No.HA565) | Heritage Agreement | <1 |
1991 | Unnamed (No.HA496) | Heritage Agreement | <1 |
1991 | Unnamed (No.HA465) | Heritage Agreement | <1 |
1991 | Unnamed (No.HA481) | Heritage Agreement | <1 |
1991 | Unnamed (No.HA466) | Heritage Agreement | <1 |
1992 | Cape Gantheaume | Conservation Park | 1 |
1992 | Unnamed (No.HA670) | Heritage Agreement | <1 |
1992 | Unnamed (No.HA661) | Heritage Agreement | <1 |
1992 | Unnamed (No.HA641) | Heritage Agreement | <1 |
1992 | Unnamed (No.HA719) | Heritage Agreement | <1 |
1992 | Unnamed (No.HA728) | Heritage Agreement | <1 |
1992 | Unnamed (No.HA654) | Heritage Agreement | <1 |
1992 | Unnamed (No.HA657) | Heritage Agreement | <1 |
1992 | Unnamed (No.HA629) | Heritage Agreement | <1 |
1992 | Unnamed (No.HA617) | Heritage Agreement | <1 |
1992 | Unnamed (No.HA596) | Heritage Agreement | <1 |
1992 | Unnamed (No.HA650) | Heritage Agreement | <1 |
1992 | Unnamed (No.HA614) | Heritage Agreement | <1 |
1992 | Unnamed (No.HA600) | Heritage Agreement | <1 |
1992 | Unnamed (No.HA652) | Heritage Agreement | <1 |
1992 | Unnamed (No.HA643) | Heritage Agreement | <1 |
1993 | Ravine des Casoars | Wilderness Protection Area | 9 |
1993 | Cape Bouguer | Wilderness Protection Area | 1 |
1993 | Vivonne Bay | Conservation Park | <1 |
1993 | Unnamed (No.HA854) | Heritage Agreement | <1 |
1993 | Unnamed (No.HA792) | Heritage Agreement | <1 |
1993 | Unnamed (No.HA1048) | Heritage Agreement | <1 |
1993 | Unnamed (No.HA961) | Heritage Agreement | <1 |
1993 | Unnamed (No.HA864) | Heritage Agreement | <1 |
1993 | Unnamed (No.HA823) | Heritage Agreement | <1 |
1993 | Unnamed (No.HA771) | Heritage Agreement | <1 |
1993 | Unnamed (No.HA967) | Heritage Agreement | <1 |
1993 | Unnamed (No.HA861) | Heritage Agreement | <1 |
1993 | Unnamed (No.HA778) | Heritage Agreement | <1 |
1993 | Unnamed (No.HA1037) | Heritage Agreement | <1 |
1993 | Cape Gantheaume | Wilderness Protection Area | 5 |
1994 | Unnamed (No.HA974) | Heritage Agreement | <1 |
1994 | Unnamed (No.HA907) | Heritage Agreement | <1 |
1994 | Unnamed (No.HA873) | Heritage Agreement | <1 |
1994 | Unnamed (No.HA906) | Heritage Agreement | <1 |
1994 | Unnamed (No.HA879) | Heritage Agreement | <1 |
1994 | Unnamed (No.HA891) | Heritage Agreement | <1 |
1994 | Unnamed (No.HA947) | Heritage Agreement | <1 |
1994 | Unnamed (No.HA935) | Heritage Agreement | <1 |
1994 | Unnamed (No.HA941) | Heritage Agreement | <1 |
1994 | Unnamed (No.HA895) | Heritage Agreement | <1 |
1995 | Unnamed (No.HA993) | Heritage Agreement | <1 |
1995 | Unnamed (No.HA978) | Heritage Agreement | <1 |
1996 | Unnamed (No.HA1033) | Heritage Agreement | <1 |
1997 | Unnamed (No.HA1072) | Heritage Agreement | <1 |
1999 | Unnamed (No.HA1131) | Heritage Agreement | <1 |
1999 | Unnamed (No.HA1132) | Heritage Agreement | <1 |
1999 | Unnamed (No.HA1169) | Heritage Agreement | <1 |
1999 | Unnamed (No.HA66) | Heritage Agreement | <1 |
2001 | Unnamed (No.HA1241) | Heritage Agreement | <1 |
2001 | Unnamed (No.HA1240) | Heritage Agreement | <1 |
2001 | Unnamed (No.HA1245) | Heritage Agreement | <1 |
2002 | Cape Willoughby | Conservation Park | <1 |
2003 | Unnamed (No.HA1149) | Heritage Agreement | <1 |
2003 | Unnamed (No.HA1277) | Heritage Agreement | <1 |
2004 | Unnamed (No.HA1302) | Heritage Agreement | <1 |
2004 | Unnamed (No.HA1296) | Heritage Agreement | <1 |
2005 | Unnamed (No.HA1346) | Heritage Agreement | <1 |
2006 | Western River | Wilderness Protection Area | 1 |
2006 | Cape Torrens | Wilderness Protection Area | <1 |
2006 | Unnamed (No.HA1374) | Heritage Agreement | <1 |
2006 | Unnamed (No.HA1358) | Heritage Agreement | <1 |
2006 | Unnamed (No.HA1355) | Heritage Agreement | <1 |
2007 | Unnamed (No.HA1392) | Heritage Agreement | <1 |
2007 | Unnamed (No.HA1382) | Heritage Agreement | <1 |
2007 | Unnamed (No.HA1399) | Heritage Agreement | <1 |
2007 | Unnamed (No.HA1387) | Heritage Agreement | <1 |
2007 | Unnamed (No.HA1396) | Heritage Agreement | <1 |
2007 | Unnamed (No.HA1383) | Heritage Agreement | <1 |
2007 | American River | Aquatic Reserve | <1 |
2008 | Unnamed (No.HA859) | Heritage Agreement | <1 |
2008 | Unnamed (No.HA1411) | Heritage Agreement | <1 |
2008 | Unnamed (No.HA1428) | Heritage Agreement | <1 |
2009 | Encounter | Marine Park | <1 |
2009 | Unnamed (No.HA1447) | Heritage Agreement | <1 |
2009 | Unnamed (No.HA1450) | Heritage Agreement | <1 |
2009 | Western Kangaroo Island | Marine Park | <1 |
2009 | Encounter | Marine Park | <1 |
2010 | Seal Bay | Conservation Park | 1 |
2010 | Dudley | Conservation Park | <1 |
2010 | Simpson | Conservation Park | <1 |
2010 | Unnamed (No.HA1471) | Heritage Agreement | <1 |
2011 | Unnamed (No.HA1505) | Heritage Agreement | <1 |
2012 | Unnamed (No.HA1504) | Heritage Agreement | <1 |
2013 | Unnamed (No.HA1516) | Heritage Agreement | <1 |
2014 | Flinders Chase | National Park | 7 |
2014 | Parndana | Conservation Park | <1 |
2014 | Pelican Lagoon | Conservation Park | <1 |
2014 | Lashmar | Conservation Park | <1 |
2014 | Baudin | Conservation Park | <1 |
2015 | Lesueur | Conservation Park | <1 |
2015 | Cygnet Estuary | Conservation Park | <1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | Improved grassland & pasture | major (>10) |
Shrubland | Mallee shrublands & woodlands | major (>10) |
Forest | Other forests & woodlands | minor (<10) |
Wetlands (inland) | Freshwater lakes & pools, Saline lakes | minor (<10) |
Land use | % of IBA |
---|---|
nature conservation and research | major (>10) |
rangeland/pastureland | major (>10) |
tourism/recreation | major (>10) |
urban/industrial/transport | minor (<10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Kangaroo Island (Australia). Downloaded from
https://datazone.birdlife.org/site/factsheet/kangaroo-island-iba-australia on 22/11/2024.