The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Grey-headed Imperial-pigeon Ducula radiata | LC | resident (2000) | present | A2 |
Blue-tailed Imperial-pigeon Ducula concinna | LC | resident (2000) | present | A2 |
Sulawesi Cuckoo Cuculus crassirostris | LC | resident (2000) | present | A2 |
Snoring Rail Aramidopsis plateni | VU | resident (2000) | present | A1, A2 |
Ochre-bellied Boobook Ninox ochracea | NT | resident (2000) | present | A2 |
Dwarf Sparrowhawk Accipiter nanus | LC | resident (2000) | present | A2 |
Sulawesi Dwarf-kingfisher Ceyx fallax | LC | resident (2000) | present | A2 |
Yellow-crested Cockatoo Cacatua sulphurea | CR | resident (2000) | present | A1 |
Pygmy Hanging-parrot Loriculus exilis | LC | resident (2000) | present | A2 |
Pied Cuckooshrike Coracina bicolor | NT | resident (2000) | present | A2 |
Pale-bellied White-eye Zosterops consobrinorum | LC | resident (2000) | present | A2 |
Sulawesi Myna Basilornis celebensis | LC | resident (2000) | present | A2 |
Crimson-crowned Flowerpecker Dicaeum nehrkorni | LC | resident (2000) | present | A2 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Artificial/Terrestrial | - | |
Forest | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Kakinawe (Indonesia). Downloaded from
https://datazone.birdlife.org/site/factsheet/kakinawe-iba-indonesia on 26/12/2024.