The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Red-backed Shrike Lanius collurio | LC | breeding | 1990-2000 | 200-300 breeding pairs | C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Kaiserstuhl | Nature Reserve | - |
- | Kaiserstuhl | Landscape Protected Area | - |
1939 | Amolterer Heide | Naturschutzgebiet | <1 |
1955 | Büchsenberg | Naturschutzgebiet | <1 |
1965 | Rheinhalde Burkheim | Naturschutzgebiet | <1 |
1969 | Badberg | Naturschutzgebiet | 1 |
1976 | Ohrberg | Naturschutzgebiet | <1 |
1978 | Schneckenberg | Naturschutzgebiet | <1 |
1978 | Scheibenbuck-Bluttenbuck | Naturschutzgebiet | <1 |
1978 | Schneckenberg | Landschaftschutzgebiet | <1 |
1979 | Hochberg | Naturschutzgebiet | <1 |
1983 | Bitzenberg | Naturschutzgebiet | <1 |
1985 | Ebnet | Naturschutzgebiet | <1 |
1985 | Dachslöcher Buck | Naturschutzgebiet | <1 |
1989 | Haselschacher Buck | Naturschutzgebiet | 1 |
1991 | Steinbruch Niederrotweil | Naturschutzgebiet | <1 |
1991 | Erletal | Naturschutzgebiet | <1 |
1991 | Oberbergener Scheibenbuck | Naturschutzgebiet | <1 |
2004 | Kaiserstuhl | Site of Community Importance (Habitats Directive) | 12 |
2006 | Kaiserstuhl | Special Protection Area (Birds Directive) | 88 |
2012 | Schelinger Weide-Barzental | Naturschutzgebiet | 1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | Arable land, Perennial crops, orchards and groves, Urban parks and gardens, Other urban and industrial areas | - |
Forest | Broadleaved deciduous woodland | - |
Grassland | Steppes and dry calcareous grassland | - |
Rocky areas (eg. inland cliffs, mountain peaks) | Inland cliffs | - |
Shrubland | Scrub | - |
Land use | % of IBA |
---|---|
agriculture | - |
tourism/recreation | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Kaiserstuhl (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/kaiserstuhl-iba-germany on 27/11/2024.