The site was identified as internationally important for bird conservation in 2014 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Hutton's Shearwater Puffinus huttoni | EN | breeding (1964–2008) | 108,000–114,000 pairs | A1, A4ii |
Spotted Shag Phalacrocorax punctatus | LC | winter (1980–2015) | 300–3,000 birds | A4ii |
A4iii Species group - seabirds | n/a | - (-) | 100,000-499,999 pairs | A4iii |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2014. The most recent assessment (2014) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2014 | not assessed | medium | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
no | unset | - |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Invasive and other problematic species and genes | happening now | some of population/area (10–49%) | slow decline (1–10% over 3 generations) | medium |
Climate change and severe weather | likely in short term (<4 years) | some of population/area (10–49%) | slow decline (1–10% over 3 generations) | medium |
Geological events | likely in long term (>4 years) | some of population/area (10–49%) | slow decline (1–10% over 3 generations) | medium |
Pollution | happening now | few individuals/small area (<10%) | no or slight decline (<1% over 3 generations) | low |
Human intrusions and disturbance | likely in short term (<4 years) | few individuals/small area (<10%) | no or slight decline (<1% over 3 generations) | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | M J Nurse - Woodbank | Conservation Covenant (IV) | <1 |
1903 | Blue Duck | Scientific Reserve (Ia) | <1 |
1913 | Waipapa Point | Scenic Reserve (III) | <1 |
1914 | Kaikoura North Bay (former limestone quarry) Scenic Reserve | Scenic Reserve (III) | <1 |
1914 | Pinnacle Rock | Nature Reserve (Ia) | - |
1914 | Rileys Lookout | Nature Reserve (Ia) | <1 |
1916 | Jordan Stream | Scenic Reserve (III) | 3 |
1930 | Hapuku | Scenic Reserve (III) | <1 |
1933 | Puhi Puhi | Scenic Reserve (III) | <1 |
1966 | Mount Uerau (Uwerau) | Nature Reserve (Ia) | 3 |
1975 | Fyffe Palmer | Scenic Reserve (III) | <1 |
1980 | Kaikoura Peninsula | Scenic Reserve (III) | <1 |
1980 | Kaikoura Peninsula | Scenic Reserve (III) | <1 |
1984 | Mount Manakau | Scenic Reserve (III) | 11 |
1985 | Ludstone Road Field Centre | Stewardship Area (III) | <1 |
1987 | Kowhai Riverbed | Stewardship Area (III) | <1 |
1987 | Puhi Puhi River | Stewardship Area (III) | <1 |
1991 | Kean Point | Scenic Reserve (III) | <1 |
1992 | Coast Kaikoura Township | Stewardship Area (III) | <1 |
1993 | Beach Road Hapuku | Stewardship Area (III) | <1 |
1993 | Kaikoura | Stewardship Area (III) | <1 |
1993 | Hapuku River | Stewardship Area (III) | <1 |
1993 | Waimangarara River | Stewardship Area (III) | <1 |
1993 | Protected Private Land - Boyd, Cemetery Bush Hapuku | Conservation Covenant (IV) | <1 |
1993 | Oaro | Stewardship Area (III) | <1 |
1993 | Esplanade Kaikoura | Stewardship Area (III) | - |
1993 | Wakatu Quay Kaikoura | Stewardship Area (III) | - |
1993 | Karakanui | Stewardship Area (III) | - |
1993 | Armers Beach | Stewardship Area (III) | - |
1994 | Seaward Valley Road Kaikoura | Scenic Reserve (III) | <1 |
1998 | Atia Point, Kaikoura PPL | Conservation Covenant (IV) | <1 |
1998 | South Bay, Kaikoura PPL | Conservation Covenant (IV) | <1 |
2008 | Ka Whata Tu o Rakihouia | Conservation Park (V) | 21 |
2018 | Ka Whata Tu o Rakihouia (Proposed Addition) | Stewardship Area (III) | 3 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | major (>10) | Other forests & woodlands |
Grassland | major (>10) | Tussock grasslands |
Marine Coastal/Supratidal | major (>10) | |
Marine Intertidal | major (>10) | |
Rocky areas (eg. inland cliffs, mountain peaks) | major (>10) | |
Shrubland | major (>10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Ka Whata Tu o Rakihouia/Kaikoura (New Zealand). Downloaded from
https://datazone.birdlife.org/site/factsheet/ka-whata-tu-o-rakihouia-kaikoura-iba-new-zealand on 23/12/2024.