The site was identified as internationally important for bird conservation in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
2015 | Blue and John Crow Mountains | World Heritage Site (natural or mixed) (UA) | - |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | 90 | |
Shrubland | - |
Land use | % of IBA |
---|---|
water management | major (>10) |
forestry | major (>10) |
nature conservation and research | minor (<10) |
tourism/recreation | minor (<10) |
agriculture | minor (<10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: John Crow Mountains (Jamaica). Downloaded from
https://datazone.birdlife.org/site/factsheet/john-crow-mountains-iba-jamaica on 22/12/2024.