The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2009. The most recent assessment (2008) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2008 | not assessed | low | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
no | unset | - |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Agricultural expansion and intensification | happening now | few individuals/small area (<10%) | no or slight decline (<1% over 3 generations) | low |
Energy production and mining | happening now | few individuals/small area (<10%) | no or slight decline (<1% over 3 generations) | low |
Biological resource use | happening now | few individuals/small area (<10%) | no or slight decline (<1% over 3 generations) | low |
Natural system modifications | happening now | few individuals/small area (<10%) | no or slight decline (<1% over 3 generations) | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1979 | Reserva Biológica Do Jaru | Reserva Biológica (Ia) | 32 |
1997 | Estação Ecológica Do Rio Roosevelt | Estação Ecológica (Ia) | 6 |
1998 | Rio Roosevelt | State Ecological Station (Ia) | 7 |
1999 | Rio Madeirinha | State Ecological Station (Ia) | 1 |
2002 | Parque Estadual Tucumã | Parque (II) | 7 |
2002 | Tucumã | State Park (II) | 6 |
2005 | Floresta Estadual Manicoré | Floresta (VI) | 5 |
2005 | Manicoré | State Forest (-) | 5 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | major (>10) | Tropical lowland evergreen forest |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Ji-Paraná / Roosevelt (Brazil). Downloaded from
https://datazone.birdlife.org/site/factsheet/ji-paraná--roosevelt-iba-brazil on 23/12/2024.