The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2009) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2009. The most recent assessment (2008) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2008 | not assessed | low | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
no | unset | - |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Energy production and mining | likely in long term (beyond 4 years) | small area/few individuals (<10%) | slow but significant deterioration | low |
Agricultural expansion and intensification | happening now | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Biological resource use | happening now | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Natural system modifications | happening now | small area/few individuals (<10%) | no or imperceptible deterioration | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1979 | Reserva Biológica Do Jaru | Reserva Biológica | 32 |
1997 | Estação Ecológica Do Rio Roosevelt | Estação Ecológica | 6 |
1998 | Rio Roosevelt | State Ecological Station | 7 |
1999 | Rio Madeirinha | State Ecological Station | 1 |
2002 | Parque Estadual Tucumã | Parque | 7 |
2002 | Igarapé Lourdes | Terra Indígena | 1 |
2002 | Tucumã | State Park | 6 |
2005 | Floresta Estadual Manicoré | Floresta | 5 |
2005 | Manicoré | State Forest | 5 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Tropical lowland evergreen forest | major (>10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Ji-Paraná / Roosevelt (Brazil). Downloaded from
https://datazone.birdlife.org/site/factsheet/ji-paraná--roosevelt-iba-brazil on 22/11/2024.