The site was identified as internationally important for bird conservation in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
African Collared-dove Streptopelia roseogrisea | LC | resident (1999) | present | A3 |
Nubian Bustard Neotis nuba | NT | resident (1999) | present | A1, A3 |
Arabian Bustard Ardeotis arabs | NT | resident (1999) | present | A3 |
Yellow-breasted Barbet Trachyphonus margaritatus | LC | resident (1999) | present | A3 |
Lesser Kestrel Falco naumanni | LC | passage (-) | present | A1 |
Dunn's Lark Eremalauda dunni | LC | resident (1999) | present | A3 |
Cricket Warbler Spiloptila clamans | LC | resident (1999) | present | A3 |
Chestnut-bellied Starling Lamprotornis pulcher | LC | resident (1999) | present | A3 |
Black Scrub-robin Cercotrichas podobe | LC | resident (1999) | present | A3 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Artificial/Terrestrial | 100 |
Land use | % of IBA |
---|---|
agriculture | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Jebel Marra (Sudan). Downloaded from
https://datazone.birdlife.org/site/factsheet/jebel-marra-iba-sudan on 23/12/2024.