The site was identified as important in 2006 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Ruddy-headed Goose Chloephaga rubidiceps | LC | breeding | 2005 | 10 breeding pairs | A2 |
Falkland Steamerduck Tachyeres brachypterus | LC | breeding | 2005 | present | A2 |
Gentoo Penguin Pygoscelis papua | LC | breeding | 2005 | 12,300 breeding pairs | A1, A4ii |
Macaroni Penguin Eudyptes chrysolophus | VU | breeding | 2005 | 10 breeding pairs | A1 |
Southern Rockhopper Penguin Eudyptes chrysocome | VU | breeding | 2005 | 142,000 breeding pairs | A1, A4ii |
Magellanic Penguin Spheniscus magellanicus | LC | breeding | 2005 | abundant | A1 |
Black-browed Albatross Thalassarche melanophris | LC | breeding | 2005 | 213,800 breeding pairs | A1, A4ii |
Southern Giant Petrel Macronectes giganteus | LC | breeding | 2005 | 1,500 breeding pairs | A1, A4ii |
Striated Caracara Phalcoboenus australis | NT | breeding | 2005 | 250 breeding pairs | A1, A2 |
Blackish Cinclodes Cinclodes antarcticus | NT | breeding | 2005 | abundant | A2 |
Cobb's Wren Troglodytes cobbi | LC | breeding | 2005 | abundant | A1, A2 |
White-bridled Finch Melanodera melanodera | LC | breeding | 2005 | present | A2 |
A4iii Species group - seabirds | n/a | breeding | 2005 | 100,000-499,999 breeding pairs | A4iii |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2006) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Seal Rocks S2D7 | Nature Reserve | - |
- | Seal Rocks S2D6 | Nature Reserve | - |
- | Seal Rocks S2D5 | Nature Reserve | - |
- | Seal Rocks S2D4 | Nature Reserve | - |
1966 | Flat Jason | Nature Reserve | 11 |
1973 | South Jason | Nature Reserve | 11 |
1973 | Elephant Jason | Nature Reserve | 8 |
1973 | North Fur | Nature Reserve | 2 |
1973 | Jason West Cay | Nature Reserve | 1 |
1973 | Jason East Cay | Nature Reserve | 1 |
1973 | The Fridays | Nature Reserve | 1 |
1973 | South Fur | Nature Reserve | 1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Grassland | Southern temperate grassland | major (>10) |
Marine Coastal/Supratidal | major (>10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Jason Islands Group (Falkland Islands (Malvinas)). Downloaded from
https://datazone.birdlife.org/site/factsheet/jason-islands-group-iba-falkland-islands-(malvinas) on 22/11/2024.