The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Brent Goose Branta bernicla | LC | passage (2001) | 150,000 unknown | A4i |
Emperor Goose Anser canagicus | LC | passage (2001) | 10,000 unknown | A1, A4i |
Steller's Eider Polysticta stelleri | VU | passage (2001) | 75,000 unknown | A4i |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1932 | Alaska Peninsula | National Wildlife Refuge (IV) | 13 |
1972 | Izembek | National Wildlife Refuge (IV) | 48 |
1972 | Izembek | Refuge (V) | 33 |
1980 | East | Wilderness (Ib) | 19 |
1980 | West | Wilderness (Ib) | 13 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Izembek-Moffet-Kinzarof Lagoons (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/izembek-moffet-kinzarof-lagoons-iba-usa on 23/12/2024.