The site was identified as internationally important for bird conservation in 2022 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Sooty Shearwater Ardenna grisea | NT | non-breeding (2010) | 10,000 birds | B1a |
Sooty Shearwater Ardenna grisea | NT | resident (-) | 100,000 birds | B1a |
Pink-footed Shearwater Ardenna creatopus | VU | non-breeding (2010) | 224 birds | A1 |
Pink-footed Shearwater Ardenna creatopus | VU | resident (2010–2021) | max 65,000 birds | A1, A4 |
Peruvian Diving-petrel Pelecanoides garnotii | NT | non-breeding (2010–2021) | max 500 birds | A4, B1a, B3a |
Red-legged Cormorant Poikilocarbo gaimardi | NT | resident (2010–2021) | max 500 birds | A4, B1a |
Franklin's Gull Larus pipixcan | LC | non-breeding (2010) | 14,715 birds | A4 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2022. The most recent assessment (2014) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2014 | poor | low | very low |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | medium |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Marine Coastal/Supratidal | - | moderate (70–90%) | poor |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
No known threats | happening now | whole of population/area (>90%) | no or slight decline (<1% over 3 generations) | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Little/none of area covered (<10%) | No management planning has taken place | Very little or no conservation action taking place | very low |
Habitat | % of IBA | Habitat detail |
---|---|---|
Marine Coastal/Supratidal | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Isla Santa María (Chile). Downloaded from
https://datazone.birdlife.org/site/factsheet/isla-santa-maría-iba-chile on 23/12/2024.