The site was identified as important in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Great Curassow Crax rubra | VU | breeding | 2000-2006 | 50 individuals | A1 |
Crested Eagle Morphnus guianensis | NT | resident | 2000-2006 | < 50 individuals | A1 |
Lattice-tailed Trogon Trogon clathratus | LC | unknown | 2000-2006 | unknown | A2, A3 |
Keel-billed Motmot Electron carinatum | VU | resident | 2000-2006 | 50 individuals | A1, A3 |
Great Green Macaw Ara ambiguus | CR | resident | 2000-2006 | 250-999 individuals | A1 |
Streak-crowned Antvireo Dysithamnus striaticeps | LC | resident | 2000-2006 | unknown | A2, A3 |
White-collared Manakin Manacus candei | LC | resident | 2000-2006 | unknown | A3 |
Snowy Cotinga Carpodectes nitidus | LC | resident | 2000-2006 | unknown | A2, A3 |
Black-throated Wren Pheugopedius atrogularis | LC | resident | 2000-2006 | unknown | A2, A3 |
Yellow-crowned Euphonia Euphonia luteicapilla | LC | resident | 2000-2006 | unknown | A3 |
Olive-backed Euphonia Euphonia gouldi | LC | resident | 2000-2006 | unknown | A3 |
Montezuma Oropendola Psarocolius montezuma | LC | resident | 2000-2006 | unknown | A3 |
Black-faced Grosbeak Caryothraustes poliogaster | LC | resident | 2000-2006 | unknown | A3 |
Crimson-collared Tanager Ramphocelus sanguinolentus | LC | resident | 2000-2006 | unknown | A3 |
Ramphocelus passerinii | NR | resident | 2000-2006 | unknown | A3 |
Nicaraguan Seed-finch Sporophila nuttingi | LC | resident | 2000-2006 | unknown | A2, A3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2007) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Punta Gorda | Reserva Natural | 2 |
- | Río San Juan | Refugio de Vida Silvestre | <1 |
1990 | Indio Maiz | Reserva Biológica | 97 |
1999 | Sureste de Nicaragua | Reserva de la Biosfera | 100 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Gallery & riparian, Second-growth & disturbed, Tropical lowland evergreen, Mangrove | 100 |
Land use | % of IBA |
---|---|
nature conservation and research | major (>10) |
agriculture | minor (<10) |
hunting | minor (<10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Indio Maíz (Nicaragua). Downloaded from
https://datazone.birdlife.org/site/factsheet/indio-maíz-iba-nicaragua on 23/11/2024.