The site was identified as internationally important for bird conservation in 2013 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Black Rail Laterallus jamaicensis | EN | resident (-) | present | A1 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Cibola | National Wildlife Refuge (IV) | 32 |
1941 | Imperial | National Wildlife Refuge (IV) | 67 |
1990 | Imperial Refuge | Wilderness (Ib) | 50 |
1990 | Colorado River | Access (V) | 1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Imperial National Wildlife Refuge (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/imperial-national-wildlife-refuge-iba-usa on 26/12/2024.