The site was identified as internationally important for bird conservation in 2021 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Scaled Spinetail Cranioleuca muelleri | LC | resident (2016–2021) | 4 birds | A1 |
Black-masked Finch Coryphaspiza melanotis | VU | resident (2007) | 30 birds | A1 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2021. The most recent assessment (2008) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2008 | not assessed | low | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
no | unset | - |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Agricultural expansion and intensification | happening now | few individuals/small area (<10%) | no or slight decline (<1% over 3 generations) | low |
Natural system modifications | happening now | few individuals/small area (<10%) | no or slight decline (<1% over 3 generations) | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Arquipélago do Marajó | State Environmental Protection Area (V) | 100 |
1989 | Área De Proteção Ambiental Do Arquipélago Do Marajó | Área de Proteção Ambiental (V) | 90 |
2001 | Reserva Extrativista Marinha De Soure | Reserva Extrativista (VI) | <1 |
2005 | Reserva Extrativista Mapuá | Reserva Extrativista (VI) | 2 |
2006 | Reserva Extrativista Terra Grande Pracuuba | Reserva Extrativista (VI) | 5 |
2018 | Amazon Estuary and its Mangroves | Ramsar Site, Wetland of International Importance (VI) | 10 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | - | Flooded tropical evergreen forest; Mangrove |
Savanna | - | Cerrado |
Wetlands (inland) | - | Freshwater lakes and pools; Freshwater marshes/swamps; Intertidal mud, sand or salt flats; Riverine floodplains |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Ilha de Marajó (Brazil). Downloaded from
https://datazone.birdlife.org/site/factsheet/ilha-de-marajó-iba-brazil on 23/12/2024.