The site was identified as important in 2021 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Ocellated Turkey Meleagris ocellata | NT | resident | 2018 | 38 individuals | B1a |
American Flamingo Phoenicopterus ruber | LC | resident | 2018 | 2,000 individuals | B3a |
Mexican Sheartail Doricha eliza | NT | resident | 2018 | 60 individuals | B1a |
White Ibis Eudocimus albus | LC | breeding | 2011 | 10,500 individuals | A4, B3a |
Reddish Egret Egretta rufescens | NT | resident | 2019 | 355 individuals | A4, B1a, B3a |
Snowy Egret Egretta thula | LC | resident | 2013 | 9,000 individuals | A4, B3a |
Wilson's Plover Charadrius wilsonia | LC | winter | 2018 | 201 individuals | B3a |
Snowy Plover Charadrius nivosus | NT | winter | 2018 | 108 individuals | B1a |
Semipalmated Sandpiper Calidris pusilla | NT | winter | 2019 | 332 individuals | B1a |
Yucatan Wren Campylorhynchus yucatanicus | NT | resident | 2019 | 154 individuals | B1a |
A4iii Species group - waterbirds | n/a | - | 2011-2019 | 22,496 individuals | B3b |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2021) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Second-growth & disturbed, Mangrove, Tropical lowland evergreen | 61 |
Marine Coastal/Supratidal | major (>10) | |
Marine Neritic | major (>10) | |
Marine Intertidal | - |
Land use | % of IBA |
---|---|
forestry | 60 |
agriculture | 15 |
urban/industrial/transport | 3 |
not utilised | 1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Ichka' Ansijo (Mexico). Downloaded from
https://datazone.birdlife.org/site/factsheet/ichka-ansijo-iba-mexico on 22/11/2024.