The site was identified as internationally important for bird conservation in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Smew Mergellus albellus | LC | passage (1990–2006) | 120–180 birds | C2 |
Ferruginous Duck Aythya nyroca | NT | breeding (1990–2006) | 25–30 pairs | C1 |
Ferruginous Duck Aythya nyroca | NT | passage (1990–2006) | 150–200 birds | C1 |
Corncrake Crex crex | LC | breeding (1990–2006) | 20–25 pairs | C1 |
Little Crake Zapornia parva | LC | breeding (1990–2006) | 80–110 pairs | C6 |
Black-tailed Godwit Limosa limosa | NT | passage (1990–2006) | 450–600 birds | C1 |
Wood Sandpiper Tringa glareola | LC | passage (1990–2006) | 1,500–2,000 birds | C6 |
Western Marsh-harrier Circus aeruginosus | LC | breeding (1990–2006) | 8–12 pairs | C6 |
A4iii Species group - waterbirds | n/a | passage (1990–2006) | 20,000 birds | C4 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Iazurile de pe Văile Ibănesei - Başeului - Podrigăi (Romania). Downloaded from
https://datazone.birdlife.org/site/factsheet/iazurile-de-pe-văile-ibănesei--başeului--podrigăi-iba-romania on 23/12/2024.