The site was identified as important in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Red-breasted Goose Branta ruficollis | VU | passage | 1990-2006 | 600 individuals | C1 |
Ferruginous Duck Aythya nyroca | NT | breeding | 1990-2006 | 18-22 breeding pairs | C1 |
Glossy Ibis Plegadis falcinellus | LC | passage | 1990-2006 | 120 individuals | C2 |
Pied Avocet Recurvirostra avosetta | LC | breeding | 1990-2006 | 24 breeding pairs | C6 |
Black-winged Stilt Himantopus himantopus | LC | breeding | 1990-2006 | 36 breeding pairs | C6 |
Collared Pratincole Glareola pratincola | LC | breeding | 1990-2006 | 61 breeding pairs | C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2007) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
2007 | Ianca - Plopu - Sărat | Special Protection Area (Birds Directive) | 7 |
2011 | Ianca - Plopu - Sărat - Comăneasca | Site of Community Importance (Habitats Directive) | 10 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Ianca - Plopul - Sărat (Romania). Downloaded from
https://datazone.birdlife.org/site/factsheet/ianca--plopul--sărat-iba-romania on 23/11/2024.